Click here to see the schema
Dimensional specifications of DIN standard chains, solid bearing pins
We have selected the chains below because they are the most commonly used. However, provision is made by the DIN standard for shorter or longer pitches or for more resistant chains for very heavy applications (FV315, FV400, FV500, FV630): do not hesitate to contact us!
Other possible versions: nylon or Delrin outboard rollers, extended bearing pins, stainless steel, zinc, nickel or cadmium-plating treatment.
Standard chains
ISO 1977 - DIN 8167 - NF E 26 106
|
Kind
of
chain |
Pitch |
 |
Type A chain (with bushings) |
 |
Type B chain (with small plain outboard rollers) |
 |
Type C chain (with extended plain outboard rollers) |
 |
Type D chain (with flanged outboard rollers) |
 |
Spare parts Link connection (D) |
| Code |
Stk |
€ |
Code |
Stk |
€ |
Code |
Stk |
€ |
Code |
Stk |
€ |
Code |
Stk |
€ |
 |
| FV 40 |
50 |
 |
FV040A050 |  | 89,12 |
 |
FV040B050 |  |  |
 |
FV040C050 |  | 130,42 |
 |
FV040D050 |  |  |
 |
FV040050D |  | 5,78 |
| 63 |
FV040A063 |  | 85,07 |
FV040B063 |  |  |
FV040C063 |  | 129,36 |
FV040D063 |  |  |
FV040063D |  | 6,98 |
| 80 |
FV040A080 |  | 79,82 |
FV040B080 |  |  |
FV040C080 |  |  |
FV040D080 |  |  |
FV040080D |  | 8,28 |
| 100 |
FV040A100 |  | 66,54 |
FV040B100 |  |  |
FV040C100 |  | 101,20 |
FV040D100 |  |  |
FV040100D |  | 8,67 |
 |
| FV 63 |
63 |
 |
FV063A063 |  | 91,23 |
 |
FV063B063 |  | 114,82 |
 |
FV063C063 |  | 143,57 |
 |
FV063D063 |  |  |
 |
FV063063D |  | 7,46 |
| 80 |
FV063A080 |  |  |
FV063B080 |  |  |
FV063C080 |  |  |
FV063D080 |  |  |
FV063080D |  |  |
| 100 |
FV063A100 |  | 73,85 |
FV063B100 |  |  |
FV063C100 |  | 115,35 |
FV063D100 |  |  |
FV063100D |  | 9,58 |
| 125 |
FV063A125 |  | 69,52 |
FV063B125 |  |  |
FV063C125 |  | 106,78 |
FV063D125 |  |  |
FV063125D |  | 11,31 |
| 160 |
FV063A160 |  | 62,68 |
FV063B160 |  |  |
FV063C160 |  |  |
FV063D160 |  |  |
FV063160D |  |  |
 |
| FV 90 |
80 |
 |
FV090A080 |  | 97,68 |
 |
FV090B080 |  |  |
 |
FV090C080 |  |  |
 |
FV090D080 |  |  |
 |
FV090080D |  | 10,16 |
| 100 |
FV090A100 |  | 87,86 |
FV090B100 |  |  |
FV090C100 |  | 141,98 |
FV090D100 |  |  |
FV090100D |  | 11,41 |
| 125 |
FV090A125 |  | 76,12 |
FV090B125 |  |  |
FV090C125 |  | 135,33 |
FV090D125 |  |  |
FV090125D |  | 12,37 |
| 160 |
FV090A160 |  | 66,15 |
FV090B160 |  |  |
FV090C160 |  | 118,72 |
FV090D160 |  |  |
FV090160D |  | 13,77 |
 |
| FV 112 |
100 |
 |
FV112A100 |  | 109,38 |
 |
FV112B100 |  | 125,70 |
 |
FV112C100 |  | 169,80 |
 |
FV112D100 |  |  |
 |
FV112100D |  | 14,20 |
| 125 |
FV112A125 |  | 97,68 |
FV112B125 |  |  |
FV112C125 |  | 158,59 |
FV112D125 |  |  |
FV112125D |  | 15,89 |
| 160 |
FV112A160 |  | 82,47 |
FV112B160 |  |  |
FV112C160 |  | 130,61 |
FV112D160 |  |  |
FV112160D |  | 17,14 |
| 200 |
FV112A200 |  | 77,70 |
FV112B200 |  |  |
FV112C200 |  | 123,25 |
FV112D200 |  |  |
FV112200D |  | 20,22 |
 |
| FV 140 |
100 |
 |
FV140A100 |  | 117,95 |
 |
FV140B100 |  |  |
 |
FV140C100 |  | 203,26 |
 |
FV140D100 |  |  |
 |
FV140100D |  | 15,36 |
| 125 |
FV140A125 |  | 108,18 |
FV140B125 |  | 133,22 |
FV140C125 |  | 188,20 |
FV140D125 |  |  |
FV140125D |  | 17,57 |
| 160 |
FV140A160 |  | 99,76 |
FV140B160 |  |  |
FV140C160 |  | 173,66 |
FV140D160 |  |  |
FV140160D |  | 20,75 |
| 200 |
FV140A200 |  | 92,44 |
FV140B200 |  |  |
FV140C200 |  | 160,90 |
FV140D200 |  |  |
FV140200D |  | 24,02 |
 |
| FV 180 |
100 |
 |
FV180A100 |  |  |
 |
FV180B100 |  |  |
 |
FV180C100 |  |  |
 |
FV180D100 |  |  |
 |
FV180100D |  |  |
| 125 |
FV180A125 |  | 140,58 |
FV180B125 |  |  |
FV180C125 |  | 319,68 |
FV180D125 |  |  |
FV180125D | |