Login:
Password:
France
Tel : +33 437 253 505
Fax : +33 437 255 407
Mail : Click here

France - Mulhouse
Tel : +33 389 834 868
Fax : +33 389 811 311
Mail : Click here

Export
Tel : +33 437 253 509
Fax : +33 437 253 510
Mail : Click here
You are not login !
You have to be logged to consult stocks and order.

Leaf chains

Type BL

Click here to see the schema

 

BL type chains
Chains Dimensions breaking load Weight per metre Pins Dimensions
PITCH Combination Code Stk D6 D7 H S F (daN) (kg) Code Stk A B Ø C
12,7 2 x 2 BL422
77,16  5,08 5,13 12,00 2,0 10,85 2400 0,68 BL422D
2,53  16,10 12,15 1,6
2 x 3 BL423
86,37  12,95 2400 0,84 BL423D
2,53  - - -
3 x 4 BL434
103,70  17,20 3600 1,13 BL434D
2,53  20,40 16,40 1,6
4 x 4 BL444
112,58  19,41 4800 1,28 BL444D
2,53  - - -
4 x 6 BL446
138,13  23,60 4800 1,65 BL446D
2,53  26,80 22,75 1,6
6 x 6 BL466
155,72  27,80 7100 1,96 BL466D
2,53  - - -
12,7 2 x 2 BL422T
77,16  5,08 5,13 12,00 2,0 10,85 2400 0,68 BL422DT
2,53  16,10 12,15 1,6
2 x 3 BL423T
86,37  12,95 2400 0,84 BL423DT
2,53  - - -
3 x 4 BL434T
103,70  17,20 3600 1,13 BL434DT
2,53  20,40 16,40 1,6
4 x 4 BL444T
112,58  19,41 4800 1,28 BL444DT
2,53  - - -
4 x 6 BL446T
138,13  23,60 4800 1,65 BL446DT
2,53  26,80 22,75 1,6
6 x 6 BL466T
155,72  27,80 7100 1,96 BL466DT
2,53  - - -
15,8 2 x 2 BL522
93,50  5,94 6,00 15,00 2,4 12,65 4000 1,07 BL522D
3,39  - - -
2 x 3 BL523
105,36  20,10 4000 1,69 BL523D
3,39  19,00 14,30 2,0
3 x 4 BL534
135,31  20,10 6000 1,69 BL534D
3,39  24,00 19,25 2,0
4 x 4 BL544
147,26  22,56 8000 1,89 BL544D
3,39  - - -
4 x 6 BL546
170,66  27,50 8000 2,40 BL546D
3,39  31,40 26,65 2,0
6 x 6 BL566
193,06  32,45 12000 2,80 BL566D
3,39  - - -
15,8 2 x 2 BL522T
93,50  5,94 6,00 15,00 2,4 12,65 4000 1,07 BL522DT
3,39  - - -
2 x 3 BL523T
105,36  20,10 4000 1,69 BL523DT
3,39  19,00 14,30 2,0
3 x 4 BL534T
135,31  20,10 6000 1,69 BL534DT
3,39  24,00 19,25 2,0
4 x 4 BL544T
147,26  22,56 8000 1,89 BL544DT
3,39  - - -
4 x 6 BL546T
170,66  27,50 8000 2,40 BL546DT
3,39  31,40 26,65 2,0
6 x 6 BL566T
193,06  32,45 12000 2,80 BL566DT
3,39  - - -
19,05 2 x 2 BL622
129,26  7,90 7,97 18,10 3,2 16,38 6500 1,68 BL622D
5,06  - - -
2 x 3 BL623
145,52  19,75 6500 2,04 BL623D
5,06  25,50 19,20 2,5
3 x 4 BL634
195,21  26,45 9750 2,83 BL634D
Contactez-nous
32,20 25,90 2,5
4 x 4 BL644
212,47  29,80 13000 3,18 BL644D
5,06  - - -
4 x 6 BL646
271,04  36,50 13000 4,01 BL646D
5,06  42,30 36,00 2,5
6 x 6 BL666
303,65  43,20 19500 4,73 BL666D
5,06  - - -
19,05 2 x 2 BL622T
129,26  7,90 7,97 18,10 3,2 16,38 6500 1,68 BL622DT
5,06  - - -
2 x 3 BL623T
145,52  19,75 6500 2,04 BL623DT
5,06  25,50 19,20 2,5
3 x 4 BL634T
195,21  26,45 9750 2,83 BL634DT
5,06  32,20 25,90 2,5
4 x 4 BL644T
212,47  29,80 13000 3,18 BL644DT
5,06  - - -
4 x 6 BL646T
271,04  36,50 13000 4,01 BL646DT
5,06  42,30 36,00 2,5
6 x 6 BL666T
303,65  43,20 19500 4,73 BL666DT
5,06  - - -
25,4 2 x 2 BL822
188,41  9,48 9,57 24,10 4,0 20,17 10500 2,59 BL822D
8,40  - - -
2 x 3 BL823
212,80  24,20 10500 3,20 BL823D
8,40  30,80 23,20 2,5
3 x 4 BL834
291,45  32,55 15800 4,44 BL834D
8,40  39,10 31,50 2,5
4 x 4 BL844
353,26  39,90 19400 5,04 BL844D
8,40  - - -
4 x 6 BL846
402,96  45,00 21000 6,32 BL846D
8,40  51,60 44,00 2,5
6 x 6 BL866
457,30  53,30 29200 7,54 BL866D
8,40  - - -
25,4 2 x 2 BL822T
188,41  9,48 9,57 24,10 4,0 20,17 10500 2,59 BL822DT
8,40  - - -
2 x 3 BL823T
212,80  24,20 10500 3,20 BL823DT
8,40  30,80 23,20 2,5
3 x 4 BL834T
291,45  32,55 15800 4,44 BL834DT
8,40  39,10 31,50 2,5
4 x 4 BL844T
353,26  39,90 19400 5,04 BL844DT
8,40  - - -
4 x 6 BL846T
402,96  45,00 21000 6,32 BL846DT
8,40  51,60 44,00 2,5
6 x 6 BL866T
457,30  53,30 29200 7,54 BL866DT
8,40  - - -
31,75 2 x 2 BL1022
268,22  11,04 11,14 30,10 4,8 23,98 14400 3,76 BL1022D
11,79  - - -
2 x 3 BL1023
299,25  28,90 14400 4,69 BL1023D
11,79  36,40 27,65 3,0
3 x 4 BL1034
419,55  38,85 22000 6,55 BL1034D
11,79  46,40 37,60 3,0
4 x 4 BL1044
472,31  43,39 28800 7,48 BL1044D
11,79  - - -
4 x 6 BL1046
584,23  53,70 28800 9,29 BL1046D
11,79  61,30 52,45 3,0
6 x 6 BL1066
673,58  63,85 43200 11,16 BL1066D
11,79  - - -
31,75 2 x 2 BL1022T
268,22  11,04 11,14 30,10 4,8 23,98 14400 3,76 BL1022DT
11,79  - - -
2 x 3 BL1023T
299,25  28,90 14400 4,69 BL1023DT
11,79  36,40 27,65 3,0
3 x 4 BL1034T
419,55  38,85 22000 6,55 BL1034DT
11,79  46,40 37,60 3,0
4 x 4 BL1044T
472,31  43,39 28800 7,48 BL1044DT
11,79  - - -
4 x 6 BL1046T
584,23  53,70 28800 9,29 BL1046DT
11,79  61,30 52,45 3,0
6 x 6 BL1066T
673,58  63,85 43200 11,16 BL1066DT
11,79  - - -
38,1 2 x 2 BL1222
358,73  12,64 12,74 36,20 5,6 28,04 19000 4,83 BL1222D
16,82  - - -
2 x 3 BL1223
410,67  33,90 19000 6,54 BL1223D
16,82  42,90 32,80 4,0
3 x 4 BL1234
572,53  45,50 30500 9,10 BL1234D
16,82  54,60 44,45 4,0
4 x 4 BL1244
630,44  51,30 38000 10,39 BL1244D
16,82  - - -
4 x 6 BL1246
740,87  62,95 38000 12,01 BL1246D
16,82  72,00 61,85 4,0
6 x 6 BL1266
888,87  74,57 57000 14,58 BL1266D