Click here to view technical drawing
These pulleys are made in the following materials :
- steel : C 40 UNI 7845 (22 to 72 teeth)
- cast iron : C 20 UNI 5007 (80 to 144 teeth)
The pulley shape and bush assembly type are given for information purposes and may be modified without prior notification.
| 8M 20 (E=28) | |||||||||||
| Teeth | Dp | Df | Flange | Code | Stk | € | Bush | Type | A | B | Weight |
| 22 | 56,02 | 60,0 | 53 | 1008 | 2MF | 22 | - | 0,25 | |||
| 24 | 61,12 | 66,0 | 69 | 1108 | 2MF | 22 | - | 0,30 | |||
| 26 | 66,21 | 70,0 | 61 | 1108 | 2MF | 22 | - | 0,36 | |||
| 28 | 71,30 | 75,0 | 79 | 1108 | 2MF | 22 | - | 0,44 | |||
| 30 | 76,39 | 83,0 | 73 | 1108 | 2MF | 22 | - | 0,53 | |||
| 32 | 81,49 | 87,0 | 76 | 1610 | 2MF | 25 | - | 0,42 | |||
| 34 | 86,58 | 91,0 | 66 | 1610 | 2MF | 25 | - | 0,55 | |||
| 36 | 91,67 | 97,0 | 68 | 1610 | 2MF | 25 | - | 0,68 | |||
| 38 | 96,77 | 102,0 | 70 | 1610 | 2MF | 25 | - | 0,80 | |||
| 40 | 101,86 | 106,0 | 77 | 1610 | 2MF | 25 | - | 1,00 | |||
| 44 | 112,05 | 120,0 | 75 | 2012 | 4MF | 32 | 92 | 1,20 | |||
| 48 | 122,23 | 128,0 | 78 | 2012 | 4MF | 32 | 96 | 1,60 | |||
| 56 | 142,60 | 150,0 | 85 | 2012 | 4MF | 32 | 110 | 2,40 | |||
| 64 | 162,97 | 168,0 | 90 | 2012 | 5MF | 32 | 110 | 2,70 | |||
| 72 | 183,35 | 192,0 | 97 | 2012 | 5MF | 32 | 110 | 3,30 | |||
| 80 | 203,72 | - | - | 2012 | 5M | 32 | 110 | 3,50 | |||
| 90 | 229,18 | - | - | 2012 | 5M | 32 | 110 | 3,65 | |||
| 8M 30 (E=38) | |||||||||||
| Teeth | Dp | Df | Flange | Code | Stk | € | Bush | Type | A | B | Weight |
| 22 | 56,02 | 60,0 | 53 | 1008 | 2MF | 22 | - | 0,30 | |||
| 24 | 61,12 | 66,0 | 69 | 1108 | 2MF | 22 | - | 0,38 | |||
| 26 | 66,21 | 70,0 | 61 | 1108 | 2MF | 22 | - | 0,45 | |||
| 28 | 71,30 | 75,0 | 79 | 1210 | 2MF | 25 | - | 0,55 | |||
| 30 | 76,39 | 83,0 | 73 | 1615 | 1MF | - | - | 0,45 | |||
| 32 | 81,49 | 87,0 | 76 | 1615 | 1MF | - | - | 0,60 | |||
| 34 | 86,58 | 91,0 | 66 | 1615 | 1MF | - | - | 0,75 | |||
| 36 | 91,67 | 97,0 | 68 | 1615 | 1MF | - | - | 1,00 | |||
| 38 | 96,77 | 102,0 | 70 | 1615 | 1MF | - | - | 1,15 | |||
| 40 | 101,86 | 106,0 | 77 | 1615 | 1MF | - | - | 1,35 | |||
| 44 | 112,05 | 120,0 | 75 | 2012 | 2MF | 32 | - | 1,35 | |||
| 48 | 122,23 | 128,0 | 78 | 2012 | 2MF | 32 | - | 1,75 | |||
| 56 | 142,60 | 150,0 | 85 | 2012 | 2MF | 32 | - | 3,75 | |||
| 64 | 162,97 | 168,0 | 90 | 2517 | 4MF | 45 | 125 | 4,25 | |||
| 72 | 183,35 | 192,0 | 97 | 2517 | 5MF | 45 | 125 | 4,30 | |||
| 80 | 203,72 | - | - | 2517 | 5M | 45 | 125 | 4,60 | |||
| 90 | 229,18 | - | - | 2517 | 5M | 45 | 125 | 5,00 | |||
| 112 | 285,21 | - | - | 2517 | 5M | 45 | 125 | 6,20 | |||
| 144 | 366,69 | - | - | 2517 | 5M | 45 | 125 | 9,20 | |||
| 8M 50 (E=60) | |||||||||||
| Teeth | Dp | Df | Flange | Code | Stk | € | Bush | Type | A | B | Weight |
| 28 | 71,30 | 75,0 | 79 | 1210 | 2MF | 25 | - | 0,75 | |||
| 30 | 76,39 | 83,0 | 73 | 1615 | 2MF | 38 | - | 0,65 | |||
| 32 | 81,49 | 87,0 | 76 | 1615 | 2MF | 38 | - | 0,85 | |||
| 34 | 86,58 | 91,0 | 66 | 1615 | 2MF | 38 | - | 1,05 | |||
| 36 | 91,67 | 97,0 | 68 | 1615 | 2MF | 38 | - | 1,30 | |||
| 38 | 96,77 | 102,0 | 70 | 1615 | 2MF | 38 | - | 1,60 | |||
| 40 | 101,86 | 106,0 | 77 | 2012 | 3MF | 32 | - | 1,25 | |||
| 44 | 112,05 | 120,0 | 75 | 2012 | 3MF | 32 | - | 1,70 | |||
| 48 | 122,23 | 128,0 | 78 | 2012 | 3MF | 32 | - | 2,30 | |||
| 56 | 142,60 | 150,0 | 85 | 2517 | 3MF | 45 | - | 3,40 | |||
| 64 | 162,97 | 168,0 | 90 | 2517 | 3MF | 45 | - | 5,00 | |||
| 72 | 183,35 | 192,0 | 97 | 2517 | 8MF | 45 | 125 | 6,75 | |||
| 80 | 203,72 | - | - | 3020 | 3M | 51 | - | 8,75 | |||
| 90 | 229,18 | - | - | 3020 | 8M | 51 | 160 | 8,75 | |||
| 112 | 285,21 | - | - | 3020 | 8M | 51 | 170 | 12,00 | |||
| 144 | 366,69 | - | - | 3020 | 9M | 51 | 170 | 15,25 | |||
| 168 | 427,81 | - | - | 3525 | 10M | 65 | 198 | 16,50 | |||
| 192 | 488,92 | - | - | 3525 | 10M | 65 | 198 | 22,00 | |||
| 8M 85 (E=95) | |||||||||||
| Teeth | Dp | Df | Flange | Code | Stk | € | Bush | Type | A | B | Weight |
| 34 | 86,58 | 91,0 | 66 | 1615 | 3MF | 38 | - | 1,45 | |||
| 36 | 91,67 | 97,0 | 68 | 1615 | 3MF | 38 | - | 1,85 | |||
| 38 | 96,77 | 102,0 | 70 | 1615 | 3MF | 38 | - | 2,25 | |||
| 40 | 101,86 | 106,0 | 77 | 2012 | 3MF | 32 | - | 1,75 | |||
| 44 | 112,05 | 120,0 | 75 | 2012 | 3MF | 32 | - | 2,30 | |||
| 48 | 122,23 | 128,0 | 78 | 2517 | 3MF | 45 | - | 2,65 | |||
| 56 | 142,60 | 150,0 | 85 | 2517 | 3MF | 45 | - | 4,50 | |||
| 64 | 162,97 | 168,0 | 90 | 2517 | 3MF | 45 | - | 6,75 | |||
| 72 | 183,35 | 192,0 | 97 | 3020 | 3MF | 51 | - | 8,00 | |||
| 80 | 203,72 | - | - | 3020 | 3M | 51 | - | 10,00 | |||
| 90 | 229,18 | - | - | 3020 | 3M | 51 | - | 10,75 | |||
| 112 | 285,21 | - | - | 3020 | 8M | 51 | 170 | 15,00 | |||
| 144 | 366,69 | - | - | 3525 | 8M | 65 | 198 | 22,00 | |||
| 168 | 427,81 | - | - | 3525 | 9M | 65 | 198 | 23,00 | |||
| 192 | 488,92 | - | - | 3525 | 9M | 65 | 198 | 29,00 | |||
MySQL: 0.0697 s, 15 request(s), PHP: 2.8342 s, total: 2.9040 s, document retrieved from database.