Couplings
Flexible tyres
Caution, prices written into the "€" column are your discount prices (if you are connected), or the general public prices (if you are not).
Catalog » Accessories » Removable bushes couplings » Flexible tyres
- Stocks & prices
- Specifications
| Type BX ( Qualité X(2) ) (2) "X" quality flexible tyres are composed of a fibre filling that reinforces their resistance for alternate rotation. |
|||||||
| Code | Stk | € | Nominal torque tension angle |
Torsion stiffness at 100% nominal torque |
75% Nm stiffness | 50% Nm stiffness | 25% Nm stiffness |
| B01EX | ![]() |
46,76 | 6 | 550 | 550 | 550 | 550 |
| B02EX | ![]() |
52,62 | 7 | 1100 | 1100 | 1100 | 1100 |
| B03EX | ![]() |
65,34 | 7 | 3750 | 3750 | 3750 | 3750 |
| B04EX | ![]() |
81,18 | 8 | 5750 | 5750 | 5750 | 5750 |
| B05EX | ![]() |
111,84 | 8 | 7500 | 7500 | 7500 | 7500 |
| B06EX | ![]() |
147,84 | 8 | 11000 | 11000 | 8400 | 7500 |
| B07EX | ![]() |
171,78 | 8 | 13900 | 13400 | 12100 | 11000 |
| B08EX | ![]() |
255,66 | 8 | 17000 | 15800 | 15750 | 14900 |
| B09EX | ![]() |
340,50 | 8 | 53500 | 40000 | 31500 | 26000 |
| B10EX | ![]() |
462,06 | 8 | 83000 | 67000 | 51400 | 34000 |
| B11EX | ![]() |
778,44 | 10 | 85000 | 74000 | 56400 | 42000 |
| B12EX | ![]() |
1 791,60 | 10 | 140000 | 140000 | 140000 | 140000 |
| B13EX | ![]() |
3 611,28 | 10 | 320000 | 320000 | 320000 | 320000 |
| Selection of couplings according to IEC standard-compliant motors | ||||||||||||||||||
| Motor reference | Motor output and torque 50Hz n=3000 min. |
Standard couplings and service factors | Motor output and torque 50Hz n=1500 min. |
Standard couplings and service factors | Motor output and torque 50Hz n=1000 min. |
Standard couplings and service factors | Motor output and torque 50Hz n=750 min. |
Standard couplings and service factors | 3000< 1500 | |||||||||
| P (kw) |
T (Nm) |
Type |
Fs |
P (kw) |
T (Nm) |
Type |
Fs |
P (kw) |
T (Nm) |
Type |
Fs |
P (kw) |
T (Nm) |
Type |
Fs |
|||
| 80 | 0,75 | 2,4 | 01 | 8,0 | 0,55 | 3,6 | 01 | 5,4 | 0,37 | 3,6 | 01 | 5,1 | 0,18 | 2,3 | 01 | 8,0 | 19x40 | |
| 1,1 | 3,6 | 5,4 | 0,75 | 4,9 | 3,9 | 0,55 | 5,4 | 3,4 | 0,25 | 3,2 | 5,7 | |||||||
| 90S | 1,5 | 4,9 | 4,0 | 1,1 | 7,6 | 2,7 | 0,75 | 7,3 | 2,5 | 0,37 | 4,8 | 3,8 | 24X50 | |||||
| 90L | 2,2 | 7,2 | 2,7 | 1,5 | 9,8 | 2,0 | 1,1 | 10,8 | 5,8 | 0,55 | 7,2 | 2,5 | ||||||
| 100L | 02 | 2,2 | 14,4 | 02 | 4,7 | 02 | 0,75 | 9,8 | 02 | 6,4 | 28X60 | |||||||
| 3 | 9,8 | 7,1 | 3 | 19,6 | 3,5 | 1,5 | 14,7 | 4,7 | 1,1 | 14,4 | 4,4 | |||||||
| 112M | 4 | 13,1 | 5,4 | 4 | 26,2 | 2,6 | 2,2 | 21,6 | 3,2 | 1,555 | 19,7 | 3,3 | ||||||
| 132S | 5,5 | 18,0 | 03 | 10,6 | 03 | 03 | 03 | 38X80 | ||||||||||
| 7,5 | 24,6 | 7,6 | 5,5 | 36 | 5,3 | 3 | 29,5 | 6,3 | 2,2 | 28,8 | 6,6 | |||||||
| 132M | 4 | 39 | 4,8 | |||||||||||||||
| 7,5 | 49 | 3,9 | 5,5 | 54 | 3,5 | 39 | 4,8 | |||||||||||
| 160M | 11 | 36 | 04 | 10,6 | 04 | 04 | 4 | 52 | 04 | 70 | 42X110 | |||||||
| 15 | 49 | 7,8 | 11 | 72 | 5,3 | 7,5 | 73 | 5,1 | 5,5 | 72 | 5,1 | |||||||
| 160L | 18,5 | 60 | 6,3 | 15 | 98 | 3,9 | 11 | 108 | 3,5 | 7,5 | 98 | 3,8 | ||||||
| 180M | 22 | 72 | 05 | 7,5 | 18,5 | 121 | 05 | 4,4 | 05 | 05 | 48X100 55X110 |
|||||||
| 180L | 22 | 144 | 3,7 | 15 | 147 | 3,6 | 11 | 144 | 3,7 | |||||||||
| 200L | 30 | 98 | 5,5 | 18,5 | 182 | 2,9 | ||||||||||||
| 37 | 121 | 4,4 | 30 | 196 | 2,7 | 22 | 216 | 2,5 | 15 | 197 | 2,7 | |||||||
| 225S | 37 | 242 | 2,6 | 18,5 | 242 | 2,5 | 55X100 | 60X110 | ||||||||||
| 225M | 45 | 147 | 3,7 | 45 | 295 | 06 | 2,1 | 30 | 295 | 06 | 2,1 | 22 | 288 | 06 | 2,1 | |||
| 250M | 55 | 180 | 06 | 3,5 | 55 | 360 | 07 | 2,1 | 37 | 364 | 07 | 2,1 | 30 | 394 | 07 | 2,2 | 40X140 | 65X140 |
| 280S | 75 | 246 | 07 | 3,1 | 75 | 492 | 08 | 4,0 | 45 | 442 | 08 | 4,4 | 37 | 485 | 08 | 4,0 | 65X140 | 75X140 |
| 280M | 90 | 295 | 2,6 | 90 | 590 | 3,4 | 55 | 541 | 3,6 | 45 | 591 | 3,3 | ||||||
| 315S | 110 | 360 | 2,1 | 110 | 721 | 09 | 2,8 | 75 | 738 | 09 | 2,7 | 55 | 722 | 09 | 2,7 | |||
| 315M | 132 | 433 | 09 | 4,6 | 132 | 866 | 2,5 | 90 | 885 | 2,3 | 80X170 | |||||||
| 315L | 160 | 525 | 3,8 | |||||||||||||||
| 200 | 656 | 3,0 | 76X140 | 95X170 | ||||||||||||||
| 355L | 250 | 820 | 2,4 | |||||||||||||||
| Technical specifications and maximum misalignement compensation | |||||||||||||||
| Type | RPM | Angular variance | Rubber hardness | Couple(Nm) | Tortional stiffness (kNm/rad) |
Maximum misalignement | |||||||||
| TKN | TKmax | Nominal | Maximal | Alternate load |
1,0 TKN |
0,75 TKN |
0,5 TKN |
0,25 TKN |
Angular a (degres) |
Lateral b (mm) |
Axial c (mm) |
||||
| 01 | 14000 | 3,0° | 5,0° | 94 | 10 | 20 | 2,6 | 0,68 | 0,57 | 0,44 | 0,28 | 1,2° | 0,2 | 1,2 | |
| 02 | 10600 | 94 | 35 | 70 | 9 | 2,19 | 1,82 | 1,40 | 0,90 | 0,9° | 0,2 | 1,4 | |||
| 03 | 8500 | 94 | 95 | 190 | 25 | 5,20 | 4,31 | 3,32 | 2,12 | 0,9° | 0,25 | 1,5 | |||
| 04 | 7100 | 94 | 190 | 380 | 49 | 10,00 | 8,30 | 6,36 | 4,08 | 1,0° | 0,28 | 1,8 | |||
| 05 | 6000 | 94 | 265 | 530 | 69 | 17,00 | 14,11 | 10,86 | 6,94 | 1,0° | 0,32 | 2,0 | |||
| 06 | 5600 | 94 | 310 | 620 | 81 | 20,00 | 16,59 | 12,77 | 8,16 | 1,1° | 0,36 | 2,1 | |||
| 07 | 4750 | 94 | 375 | 750 | 98 | 21,99 | 18,25 | 14,05 | 8,98 | 1,1° | 0,38 | 2,2 | |||
| 08 | 4250 | 94 | 425 | 850 | 111 | 28,20 | 23,39 | 18,01 | 11,51 | 1,2° | 0,42 | 2,6 | |||
| 09 | 3550 | 94 | 975 | 1950 | 254 | 67,99 | 56,41 | 43,44 | 27,75 | 1,2° | 0,48 | 3,0 | |||



