Cast-iron split housings
Accessories
Seals
Caution, prices written into the "€" column are your discount prices (if you are connected), or the general public prices (if you are not).
Catalog » Bearing And Ball Bearing Units NSK » Cast-iron split housings » Accessories: seals
- Stocks & Prices
The last letter of the code (N or R) corresponds to the manufacturer identification.
| V-Ring seals | |||
| Code | Stk | Price per pair |
Discount code |
| € | |||
| TA505N | ![]() |
15,36 | 10 |
| TA506N | ![]() |
16,11 | 10 |
| TA507N | ![]() |
17,83 | 10 |
| TA508N | ![]() |
19,55 | 10 |
| TA509N | ![]() |
21,21 | 10 |
| TA510N | ![]() |
23,12 | 10 |
| TA511N | ![]() |
25,94 | 10 |
| TA512N | ![]() |
28,82 | 10 |
| TA513N | ![]() |
31,72 | 10 |
| TA515N | ![]() |
37,15 | 10 |
| TA516N | ![]() |
37,45 | 10 |
| TA517N | ![]() |
40,23 | 10 |
| TA518N | ![]() |
43,13 | 10 |
| TA519N | ![]() |
62,53 | 10 |
| TA520N | ![]() |
66,41 | 10 |
| TA522N | ![]() |
71,33 | 10 |
| TA524N | ![]() |
86,04 | 10 |
| TA526N | ![]() |
92,63 | 10 |
| TA528N | ![]() |
115,95 | 10 |
| TA530N | ![]() |
139,69 | 10 |
| TA532N | ![]() |
153,70 | 10 |
| TA605N | ![]() |
16,11 | 10 |
| TA606N | ![]() |
17,83 | 10 |
| TA607N | ![]() |
19,55 | 10 |
| TA608N | ![]() |
23,12 | 10 |
| TA609N | ![]() |
25,94 | 10 |
| TA610N | ![]() |
28,82 | 10 |
| TA611N | ![]() |
31,72 | 10 |
| TA612N | ![]() |
34,56 | 10 |
| TA613N | ![]() |
37,45 | 10 |
| TA615N | ![]() |
43,13 | 10 |
| TA616N | ![]() |
62,53 | 10 |
| TA617N | ![]() |
66,41 | 10 |
| TA619N | ![]() |
71,33 | 10 |
| TA620N | ![]() |
86,04 | 10 |
| Felt seals | |||
| Code | Stk | Price per unit |
Discount code |
| € | |||
| FI05N | ![]() |
4,07 | 10 |
| FI06N | ![]() |
4,07 | 10 |
| FI07N | ![]() |
4,39 | 10 |
| FI08N | ![]() |
5,62 | 10 |
| FI09N | ![]() |
5,62 | 10 |
| FI10N | ![]() |
6,24 | 10 |
| FI11N | ![]() |
7,78 | 10 |
| FI12N | ![]() |
9,05 | 10 |
| FI13N | ![]() |
10,30 | 10 |
| FI15N | ![]() |
12,16 | 10 |
| FI16N | ![]() |
12,77 | 10 |
| FI17N | ![]() |
14,64 | 10 |
| FI18N | ![]() |
17,43 | 10 |
| FI19N | ![]() |
18,98 | 10 |
| FI20N | ![]() |
21,17 | 10 |
| FI22N | ![]() |
27,10 | 10 |
| FI24N | ![]() |
30,21 | 10 |
| FI26N | ![]() |
33,63 | 10 |
| FI28N | ![]() |
49,50 | 10 |
| FI30N | ![]() |
57,94 | 10 |
| FI32N | ![]() |
69,72 | 10 |
| Labyrinth seals | |||
| Code | Stk | Price per unit |
Discount code |
| € | |||
| TS34N | ![]() |
205,89 | 10 |
| TS36N | ![]() |
215,83 | 10 |
| TS38N | ![]() |
226,48 | 10 |
| TS40N | ![]() |
240,60 | 10 |
| TS44N | ![]() |
257,33 | 10 |
| TS48N | ![]() |
362,96 | 10 |
| TS52N | ![]() |
380,95 | 10 |
| TS56N | ![]() |
574,72 | 10 |
| TS60N | ![]() |
607,39 | 10 |
| TS64N | ![]() |
572,65 | 10 |


