Conveyors and Precision Roller Chains
Flexible chains
Standard steel chains
US standard (ASA)
Caution, prices written into the "€" column are your discount prices (if you are connected), or the general public prices (if you are not).
Catalog » Conveyors and Precision Roller Chains » CMW chains » Flexible chains
- Stocks & prices
- Specifications
The conicity of bushings and greater clearance between the outer and inside link plates gives these chains greater flexing capability.
The basic dimensional specifications are identical to those for ASA chains.
| Chains for curvilinear trajectories ISO 606 - DIN 8188 - ANSI B29-1 - NF E 26 102
|
|||||||||
| Dim. equivalence | Pitch(P) | Chains | Spare parts | ||||||
| Link connection (C) | |||||||||
| ASA | ANSI | mm | Code | Stk | € | Code | Stk | € | |
| 06A-1 | 35 | 9,52 | (*) CRS095ACLT | ![]() |
156,78 | MAS095CACLT | ![]() |
7,05 | |
| 08A-1 | 40 | 12,7 | CRS127ACLT | ![]() |
136,05 | MAS127CACLT | ![]() |
7,22 | |
| 10A-1 | 50 | 15,8 | CRS158ACLT | ![]() |
186,29 | MAS158CACLT | ![]() |
8,18 | |
| 12A-1 | 60 | 19,05 | CRS190ACLT | ![]() |
197,21 | MAS190CACLT | ![]() |
9,84 | |
| 16A-1 | 80 | 25,4 | CRS254ACLT | ![]() |
336,27 | MAS254CACLT | ![]() |
14,68 | |
(*) without roller (with bushings only)
| Chain dimensional specifications for curved trajectories | ||||||||||||||||||
| Pitch | Breaking load | Roller diam. | Pin diam. | width EPI | Pin | Plaque | Ø min curve | Weight | Attachments | Addit. Attachments weight per att. link (Kg) | ||||||||
| (P) | (daN) | D1 | D6 | L | F1 | F2 | S | H | H1 | r(mm) | (kg/m) | a | b | c | d | e | Att. A | Att. K |
| 9,52 | 804 | 5,08 | 3,18 | 4,78 | 12,1 | 7,65 | 1,25 | 9,0 | 7,8 | 254 | 0,31 | 6,4 | 9,5 | 7,9 | 3,4 | 14,5 | 0,001 | 0,002 |
| 12,7 | 1550 | 7,94 | 3,97 | 7,95 | 16,9 | 9,75 | 1,5 | 12,0 | 10,4 | 350 | 0,61 | 8,0 | 12,7 | 9,5 | 3,6 | 18,0 | 0,002 | 0,004 |
| 15,8 | 2410 | 10,16 | 5,09 | 9,53 | 21,2 | 12,4 | 2 | 15,0 | 13,0 | 400 | 1,01 | 10,3 | 15,9 | 12,7 | 5,2 | 23,7 | 0,003 | 0,006 |
| 19,05 | 3490 | 11,91 | 5,96 | 12,70 | 26,5 | 15,05 | 2,4 | 18,1 | 15,6 | 500 | 1,4 | 11,9 | 19,1 | 15,9 | 5,2 | 28,5 | 0,007 | 0,014 |
| 25,4 | 6160 | 15,88 | 7,94 | 15,88 | 33,5 | 20,05 | 3,2 | 24,1 | 20,8 | 600 | 2,47 | 15,9 | 25,4 | 19,1 | 6,8 | 37,1 | 0,013 | 0,026 |


