Conveyors and Precision Roller Chains
Hollow-pin
European and US standard (ISO and ASA)
Caution, prices written into the "€" column are your discount prices (if you are connected), or the general public prices (if you are not).
Catalog » Conveyors and Precision Roller Chains » CMW chains » Hollow-pin chains
- Stocks & prices
- Specifications
Les chaînes à axes creux permettent de nombreux montages rapides : axes débordants ou reliant deux chaînes parallèles (tapis de transport), fixation d'attaches spéciales, etc...
Ces chaînes sont également disponibles en version nickelée.
| US ASA standard ISO 606 - DIN 8188 - ANSI B29-1 - NF E 26 102
|
|||||||||
| ASA Standard | Pitch(P) | Chains | Spare parts | ||||||
| Link connection (C ou D) |
|||||||||
| ASA | ANSI | (mm) | Code | Stk | € | Code | Stk | € | |
| STEEL | |||||||||
| 8A-1 | 40 | 12,7 | CRS127ACA | ![]() |
207,60 | MAS127CACA | ![]() |
17,80 | |
| 10A-1 | 50 | 15,8 | CRS158ACA | ![]() |
255,89 | MAS158CACA | ![]() |
23,97 | |
| 12A-1 | 60 | 19,05 | CRS190ACA | ![]() |
330,21 | MAS190CACA | ![]() |
37,12 | |
| 16A-1 | 80 | 25,40 | CRS254ACA | ![]() |
424,28 | MAS254CACA | ![]() |
63,18 | |
| STAINLESS STEEL | |||||||||
| 8A-1 | 40 | 12,7 | CRS127ACAI | ![]() |
633,42 | MAS127CACAI | ![]() |
28,39 | |
| 10A-1 | 50 | 15,8 | CRS158ACAI | ![]() |
658,61 | MAS158CACAI | ![]() |
36,85 | |
| 12A-1 | 60 | 19,05 | CRS190ACAI | ![]() |
718,99 | MAS190CACAI | ![]() |
48,21 | |
| 16A-1 | 80 | 25,40 | CRS254ACAI | ![]() |
1 649,04 | MAS254CACAI | ![]() |
147,53 | |
| Dimensional specifications | |||||||||||
| Standard | PITCH (P) | Inside width E | Roller diameter | Outer pin diam. | Inside pin diam. | Max. plate height | Width over rivets | Max. width | Breaking load | Net weight | |
| Inch | mm | L | D1 | D6 | D7 | H | F1 | 1/2F1 +F2 | (daN) | (Kg/ml) | |
| ISO - STEEL | |||||||||||
| 08B-1 | 1/2" | 12,7 | 7,75 | 8,51 | 6,30 | 4,50 | 12,2 | 16,8 | 18,0 | 1 210 | 0,6 |
| 10B-1 | 5/8" | 15,8 | 9,65 | 10,16 | 7,22 | ** | 14,3 | 18,6 | 20,1 | 1 400 | 0,83 |
| 12B-1 | 3/4" | 19,05 | 11,68 | 12,07 | 8,20 | ** | 16,5 | 24,0 | 25,5 | 1 800 | 1,07 |
| 16B-1 | 1" | 25,4 | 17,02 | 15,88 | - | ** | 21,0 | - | - | - | - |
| ISO - STAINLESS STEEL | |||||||||||
| 08B-1 | 1/2" | 12,7 | 7,9 | 8,5 | - | 4,4 | 11,7 | 17,0 | - | 780 | 0,5 |
| 10B-1 | 5/8" | 15,8 | 9,6 | 10,16 | - | 5,1 | 14,0 | 19,1 | - | 1 400 | 0,9 |
| 12B-1 | 3/4" | 19,05 | 11,7 | 12,07 | - | 5,7 | 18,0 | 22,5 | - | 1 650 | 1,3 |
| 16B-1 | 1" | 25,4 | 17,0 | 15,88 | - | 8,1 | 21,0 | 36,0 | - | 3 500 | 2,3 |
| ASA - STEEL AND STAINLESS STEEL * | |||||||||||
| 08B-1 | 1/2" | 12,7 | 7,95 | 7,94 | 5,68 | 4,00 | 12,0 | 16,0 | 17,5 | 1 220 | 0,53 |
| 10B-1 | 5/8" | 15,8 | 9,53 | 10,16 | 7,22 | 5,12 | 15,0 | 20,1 | 21,7 | 2 260 | 0,86 |
| 12B-1 | 3/4" | 19,05 | 12,70 | 11,91 | 8,38 | 5,99 | 18,1 | 25,1 | 26,8 | 2 690 | 1,27 |
| 16B-1 | 1" | 25,4 | 15,88 | 15,88 | 11,37 | 8,02 | 24,1 | 32,5 | 34,1 | 5 200 | 2,40 |
* Different breaking load to steel chain
** Diameter to be confirmed according to source


