Conveyors and Precision Roller Chains
Nickel-plated steel
European standard (ISO)
Catalog » Conveyors and Precision Roller Chains » CMW chains » Nickel-plated steel chains, European standard (ISO)
- Stocks & prices
- Specifications
Without replacing the anti-corrosion advantages of stainless steel, surface treatment of nickel-plated chains, applied to every chain component before assembly, nonetheless provides very efficient rust prevention and will offer lasting protection for chains operating out of doors (from water spray in particular) or in damp or slightly corrosive environment.
The breaking resistance and elasticity limit of a nickel-plated chain are comparable to those of a standard chain and therefore much higher than the values given for a stainless steel chain. In addition, prices are much more competitive than for stainless steel chains. In light of all these advantages, design and engineering departments are increasingly opting for this type of chain.
| Dimensional specifications – ISO chains Single chains |
||||||||||||||
| ISO standard |
Pitch (P) | Inside width E | Link width | Roller diameter |
Pin diameter | Max. plate height | Inside plate thickness | Outer plate thickness | Width over rivets | Max. width | Working surface | Breaking load | Net weight | |
| Inch | mm | L | L1 | D1 | D6 | H | S | S1 | F1 | 1/2F1+F2 | (mm²) | (daN) | (Kg/ml) | |
| - | - | 6 | 2,80 | - | 4,00 | 1,85 | 5,0 | - | - | 7,4 | 10,3 | - | 320 | - |
| 05B-1 | - | 8 | 3,00 | 4,77 | 5,00 | 2,31 | 7,2 | 0,80 | 0,80 | 8,4 | 14,0 | 11 | 590 | 0,2 |
| 06B-1 | 3/8 | 9,525 | 5,72 | 8,53 | 6,35 | 3,28 | 8,4 | 1,20 | 1,00 | 13,5 | 16,8 | 28 | 1040 | 0,4 |
| 082 | 1/2x3/32 | 12,7 | 2,38 | - | 7,75 | 3,66 | 1,00 | 1,00 | 1,00 | 8, 2 | 8,1 | 16 | 980 | 0,3 |
| 081 | 1/2x1/8 | 3,30 | 10,2 | 11,7 | 20 | 800 | 0,4 | |||||||
| 083 | 1 /2x3/16 | 4,88 | 4,00 | 9,9 | 1,25 | 1,05 | - | - | 30 | 840 | 0,4 | |||
| 084 | 4,00 | 10,9 | 1,50 | 1,40 | - | - | 30 | 1 575 | 0,3 | |||||
| 08B-1 | 1/2x5/16 | 7,75 | 11,30 | 8,51 | 4,45 | 1,20 | 1,60 | 1,60 | 17,0 | 20,9 | 50 | 1 940 | 0,8 | |
| 10B-1 | 5/8 | 15,875 | 9,66 | 13,28 | 10,16 | 5,08 | 14,8 | 1,60 | 1,60 | 19,6 | 23,7 | 67 | 2 750 | 1,0 |
| 12B-1 | 3/4 | 19,05 | 11,68 | 15,62 | 12,07 | 5,72 | 16,4 | 1,80 | 1,80 | 22,7 | 27,3 | 89 | 3 220 | 1,3 |
| 16B-1 | 1 | 25,4 | 17,02 | 25,40 | 15,88 | 8,28 | 21,0 | 3,50 | 3,00 | 36,1 | 41,5 | 210 | 7 280 | 2,6 |
| 20B-1 | 1 1/4 | 31,75 | 19,56 | 29,00 | 19,05 | 10,19 | 26,0 | 4,50 | 3,50 | 41,2 | 46,0 | 296 | 10 670 | 3,8 |
| 24B-1 | 1 1/2 | 38,10 | 25,40 | 37,90 | 25,40 | 14,63 | 33,0 | 6,00 | 5,00 | 53,4 | 58,5 | 554 | 17 800 | 7,0 |
| 28B-1 | 1 3/4 | 44,45 | 30, 99 | 46,50 | 27,94 | 15,90 | 36,6 | 7,00 | 6,00 | 65,0 | 69,6 | 739 | 22 200 | 9,1 |
| 32B-1 | 2 | 50,8 | 30, 99 | 45,50 | 29121 | 17,81 | 41,8 | 7,00 | 6,00 | 654 2 | 73,1 | 810 | 27 750 | 9,7 |
| 40B-1 | 2 1/2 | 63,5 | 38,10 | 55,70 | 39137 | 22,89 | 52,0 | 8,00 | 8,00 | 80,4 | 86,3 | 1 275 | 39 400 | 16,8 |
| 48B-1 | 3 | 76,2 | 45,72 | 70, 50 | 48, 26 | 29,24 | 63,4 | 1200 | 10,00 | 99,1 | 107,9 | 2 061 | 62 160 | 25,9 |
| Double chains | ||||||
| ISO standard |
Tooth gap | Width over rivets | Max. width | Working surface | Breaking load | Net weight |
| E | F1 | 1/2F1+F2 | (mm²) | (daN) | (Kg/ml) | |
| 05B-2 | 5,64 | 14,3 | 17,4 | 22 | 1 020 | 0,4 |
| 06B-2 | 10,24 | 23,8 | 27,1 | 56 | 1 870 | 0,8 |
| 08B-2 | 13,92 | 31,0 | 34,9 | 101 | 3 870 | 1,3 |
| 10B-2 | 16,59 | 36,2 | 40,3 | 134 | 5 620 | 1,8 |
| 12B-2 | 19146 | 422 | 4F8 | 179 | 6 610 | 2,5 |
| 16B-2 | 31,88 | 68,0 | 73,4 | 421 | 13 300 | 5,2 |
| 20B-2 | 36,45 | 77,7 | 82,5 | 591 | 21 120 | 7,5 |
| 24B-2 | 48,36 | 101,0 | 106,9 | 1 109 | 31 920 | 13,9 |
| 28B-2 | 59,56 | 124,0 | 129,2 | 1 479 | 40 680 | 18,0 |
| 32B-2 | 58,55 | 123,8 | 131,7 | 1 621 | 50 820 | 19,0 |
| 40B-2 | 72,29 | 152,7 | 158,6 | 1 550 | 71 190 | 33,5 |
| 48B-2 | 91,21 | 190,0 | 199,1 | 4 123 | 113 000 | 48,6 |
| Triple chains | ||||||
| 05B-3 | 5,64 | 19,9 | 23,0 | 33 | 1 380 | 0,5 |
| 06B-3 | 10,24 | 34,0 | 37,3 | 84 | 3 010 | 1,2 |
| O8B-3 | 13,92 | 44,9 | 48,8 | 151 | 5780 | 2,0 |
| 10B-3 | 16,59 | 52,6 | 56,9 | 202 | 8450 | 2,8 |
| 12B-3 | 19,46 | 61,7 | 66,3 | 268 | 10180 | 3,8 |
| 16B-3 | 31,88 | 99,9 | 105,3 | 631 | 20 370 | 7,7 |
| 20B-3 | 36,45 | 114,1 | 118,8 | 887 | 29 000 | 11,2 |
| 24B-3 | 48,36 | 150,0 | 190,2 | 1 663 | 49 300 | 20,7 |
| 28B-3 | 59,56 | 184,0 | 188,8 | 2 218 | 60 950 | 27,0 |
| 32B-3 | 58,55 | 181,0 | 190,2 | 2 431 | 77 050 | 28,3 |
| 40B-3 | 72 29 | 225,0 | 230,9 | 3 825 | 109 250 | 43,3 |
| 48B-3 | 91,21 | 281,0 | 290,3 | 6 184 | 171 000 | 72,5 |


