Conveyors and Precision Roller Chains

Stainless steel chains

US standard (ASA)

Caution, prices written into the "€" column are your discount prices (if you are connected), or the general public prices (if you are not).

 

Catalog » Conveyors and Precision Roller Chains » CMW chains » Stainless steel chains, US standard (ASA)

  • Stocks & prices
  • Specifications

 

US standard (ASA)
ISO 606 - DIN 8188 -  ANSI B29-1 -  NF E 26 102
Standard Pitch(P) Chains Spare parts
Link connection
( C)
Single cranked link(E)
ASA ANSI mm Code Stk Code Stk Code Stk
Single chains
10A-1 50 15,8 CRS158IA
248,98  MAS158CIA
21,49  MAS158EIA
42,95 
12A-1 60 19,05 CRS190IA
346,78  MAS190CIA
32,52  MAS190EIA
65,26 
16A-1 80 25,4 CRS254IA
602,92  MAS254CIA
42,95  MAS254EIA
89,96 

 

Dimensional specifications – ASA chains
Single chains
Standard Pitch (P) Inside width Outer width Ø roller Ø Pin Max. plate height Inside plate thickness Outer plate thickness Width over rivets Max. width Working surface Breaking load Net weight
ASA ANSI (mm) L L1 D1 D6 H S S1 F1 1/2F1 + F2 (mm²) (daN) (kg/ml)
06A-1 35 9,52 4,77 7,23 5,08 3,58 8,80 1,20 1,20 12,0 13,3 26 1 080 0,39
08A-1 40 12,7 7,85 11,15 7,95 3,96 12,0 1,60 1,60 17,8 21,7 44 1 750 0,6
10A-1 50 15,8 9,40 13,80 10,16 5,08 15,0 2,00 2,00 21,8 25,9 70 2 940 1,0
12A-1 60 19,05 12,57 17,70 11,91 5,94 18,0 2,40 2,40 26,9 31,5 105 4 150 1,5
16A-1 80 25,4 15,75 22,40 15,85 7,92 23,6 3,00 3,00 33,0 35,0 178 6 940 2,6
20A-1 100 31,75 18,90 27,40 19,05 9,53 29,4 4,00 4,00 40,5 45,2 261 10 920 4,0
24A-1 120 38,10 25,22 35,30 22,23 11,10 35,0 5,00 5,00 50,8 55,5 392 15 630 6,0
28A-1 140 44,45 25,22 37,00 25,40 12,70 41,0 5,50 5,50 54,7 59,3 470 21 200 7,0
32A-1 160 50,8 31,55 45,00 28,58 14,27 47,0 6,50 6,50 65,5 69,6 642 27 890 10,0
40A-1 200 63,5 37,85 54,70 39,68 19,84 59,0 8,00 8,00 79,6 85,4 1085 43 160 16,6
48A-1 240 76,2 47,35 67,50 47,63 23,80 70,0 9,50 9,50 95,5 103,1 1607 62 250 22,6

 

Double chains
Norme ASA Entre denture Largeur sur rivets Largeur maxi. Surface de travail Force de rupture Poids net
E F1 1/2F1 + F mm² (daN) (kg/ml)
06A-2 10,13 22,1 23,45 53,48 1 970 0,76
08A-2 14,38 32,3 36,2 88,0 3 590 1,2
10A-2 18,11 39,9 44,0 140,0 5 810 1,9
12A-2 22,78 49,8 44,4 210,0 8 210 2,9
16A-2 29,29 62,7 66,0 356,0 14 180 5,0
20A-2 35,76 76,4 81,2 522,0 21 940 7,9
24A-2 45,44 96,3 100,9 784,0 31 490 11,8
28A-2 48,87 102,8 108,2 940,0 42 750 13,8
32A-2 58,55 124,0 128,2 1284,0 56 240 19,9
40A-2 71,55 151,0 157,0 2170,0 87 740 33,0
48A-2 87,83 183,0 191,0 3213,0 125 530 44,0
Triple chains
12A-3 22,78 72,6 77,2 315 11 110 4,3
16A-3 29,29 90,5 95,0 535 19 840 7,5
20A-3 35,76 112,2 117,2 783 30 960 11,9
24A-3 45,44 141,0 146,4 1176 43 720 17,6
28A-3 48,87 151,8 157,0 1410 59 330 20,7
32A-3 58,55 182,0 186,7 1926 78 060 29,7
40A-3 71,55 222,7 228,5 3256 121 780 43,3
48A-3 87,83 271,0 278,8 4820 175 650 66,0
Schema chaîne
Dimensional specifications – ASA chains
Single chains
Standard Pitch (P) Inside width Outer width Ø roller Ø Pin Max. plate height Inside plate thickness Outer plate thickness Width over rivets Max. width Working surface Breaking load Net weight
ASA ANSI (mm) L L1 D1 D6 H S S1 F1 1/2F1 + F2 (mm²) (daN) (kg/ml)
12A-1 60H 19,05 12,70 19,43 11,91 5,94 17,5 3,2 3,2 29,1    30,9    114 4 270 1,7
16A-1 80H 25,4 15,75 24,40 15,85 7,92 23,6 4,0 4,0 37,0    39,5    192 7 140 3,0
20A-1 100H 31,75 19,05 29,06 19,05 9,55 29,6 4,8 4,8 43,6    47,2    282 11 240 4,4