Heavy Conveying
BS standard with deep-link plates
Solid bearing pins
Caution, prices written into the "€" column are your discount prices (if you are connected), or the general public prices (if you are not).
Catalog » Conveyors and Precision Roller Chains » Heavy Conveying » BS standard with deep-link plates and solid bearing pins
- Stocks & prices
- Specifications
- Diagram
| Dimensional specifications | |||||||||||||||
| Kind of chain |
PITCH Inch |
PITCH mm |
breaking load (daN) |
L | D2 | D4 | G | D5 | D6 | D7 | H | S1 | S2 | F1 | F2 |
| BSC 21 | 1" 1/2 | 38,1 | 2100 | 12,7 | 25,4 | - | - | 11 | 9 | 6,5 | 18 | 2,5 | 2,5 | 26 | 14,5 |
| 2" | 50,8 | ||||||||||||||
| 2" 1/2 | 63,5 | ||||||||||||||
| 3" | 76,2 | ||||||||||||||
| BSC 40 | 2" | 50,8 | 4000 (5000) |
15 | 31,75 | 40 | 2,5 | 17 | 14 | 10,2 | 25 | 4 | 4 | 36,4 | 19,5 |
| 2" 1/2 | 63,5 | ||||||||||||||
| 3" | 76,2 | ||||||||||||||
| 3" 1/2 | 88,9 | ||||||||||||||
| 4" | 101,6 | ||||||||||||||
| 5" | 127,0 | ||||||||||||||
| 6" | 152,4 | ||||||||||||||
| BSC 60 | 3" | 76,2 | 6000 (12000) |
19 | 47,5 | 60 | 3,5 | 23 | 19 | 13,2 | 40 | 5 | 4 | 45 | 23,5 |
| 3" 1/2 | 88,9 | ||||||||||||||
| 4" | 101,6 | ||||||||||||||
| 5" | 127,0 | ||||||||||||||
| 6" | 152,4 | ||||||||||||||
| 7" | 177,8 | ||||||||||||||
| 8" | 203,2 | ||||||||||||||
| BSC 150 | 4" | 101,6 | 15000 (19000) |
25,4 | 66,7 | 82 | 4 | 33 | 26,9 | 20,1 | 50 | 7 | 5 | 58 | 31,5 |
| 5" | 127,0 | ||||||||||||||
| 6" | 152,4 | ||||||||||||||
| 7" | 177,8 | ||||||||||||||
| 8" | 203,2 | ||||||||||||||
| 9" | 228,6 | ||||||||||||||
| 10" | 254,0 | ||||||||||||||
| BSC 300 | 6" | 152,4 | 30000 (33000) |
38 | 88,9 | 114 | 8,5 | 38 | 32 | 23,1 | 60 | 10 | 8 | 83 | 43,5 |
| 7" | 177,8 | ||||||||||||||
| 8" | 203,2 | ||||||||||||||
| 10" | 254,0 | ||||||||||||||
| 12" | 304,8 | ||||||||||||||



