Heavy Conveying
BS standard
Solid bearing pins
Caution, prices written into the "€" column are your discount prices (if you are connected), or the general public prices (if you are not).
Catalog » Conveyors and Precision Roller Chains » Heavy Conveying » BS standard, solid bearing pins
- Stocks & prices
- Specifications
- Diagram
| Dimensional specifications | |||||||||||||||||||||||||||
| Kind of chain | PITCH | breaking load (daN) |
L | D2 | D4 | G | D5 | D6 | H | S1 | S2 | F1 | F2 | a | b | c | d | d1 | e max. | f | Angle iron |
* | Chain weight | Attachment weight | |||
| A | C | D | A1 | A2 | |||||||||||||||||||||||
| BS 40 | 50,8 | 4000 (5000) |
15 | 31,75 | 40 | 2,5 | 17 | 14 | 25 | 4 | 4 | 36 | 21,5 | 19 | 38,1 | 45 | 10,7 | - | 46 | - | 40 x 25 |
1 P | 3,0 | 4,2 | 4,4 | 0,1 | 0,2 |
| 63,5 | 43 | 9,3 | 56 | 22,2 | 2 | 2,8 | 3,8 | 3,9 | 0,1 | 0,2 | |||||||||||||||||
| 76,2 | 43 | 9,3 | 68 | 22,2 | 2 P | 2,5 | 3,3 | 3,4 | 0,1 | 0,2 | |||||||||||||||||
| 88,9 | 50 | 9,5 | 56 | 31,7 | 3 | 2,4 | 3,1 | 3,2 | 0,1 | 0,2 | |||||||||||||||||
| 101,6 | 64 | 9,5 | 55 | 31,7 | 3 P | 2,3 | 2,9 | 3,0 | 0,1 | 0,2 | |||||||||||||||||
| 127,0 | 84 | 9,5 | 56 | 57,2 | 3 | 2,1 | 2,6 | 2,7 | 0,2 | 0,4 | |||||||||||||||||
| 152,4 | 84 | 9,5 | 56 | 57,2 | 3 | 1,9 | 2,4 | 2,5 | 0,2 | 0,4 | |||||||||||||||||
| BS 100 | 76,2 | 10000 (13000) | 19 | 47,5 | 60 | 3,5 | 23 | 18 | 40 | 5 | 4 | 44 | 26 | 32 | 44,5 | 30 | 14 | - | 65 | - | 45 x 5 |
1 | 4,9 | 7,7 | 8,2 | 0,1 | 0,2 |
| 88,9 | 30 | - | - | 1 | 4,7 | 7,1 | 7,5 | 0,1 | 0,2 | ||||||||||||||||||
| 101,6 | 64 | 10,7 | 31,8 | 2 P | 4,6 | 6,5 | 7,0 | 0,1 | 0,2 | ||||||||||||||||||
| 127,0 | 84 | 10,7 | 57,2 | 2 | 4,3 | 5,6 | 6,2 | 0,3 | 0,6 | ||||||||||||||||||
| 152,4 | 114,5 | 10,7 | 57,2 | 2 | 4,1 | 5,2 | 5,7 | 0,3 | 0,6 | ||||||||||||||||||
| 177,8 | 127 | 10,7 | 90 | 2 | 3,9 | 4,8 | 5,2 | 0,4 | 0,8 | ||||||||||||||||||
| 203,2 | 127 | 10,7 | 90 | 2 | 3,8 | 4,6 | 5,0 | 0,4 | 0,8 | ||||||||||||||||||
| BS 160 | 101,6 | 16000 (20000) | 25,4 | 66,7 | 82 | 4 | 32 | 22 | 50 | 7 | 5 | 56 | 32 | 38 | 54 | 35 | 15,5 | - | 77 | - | 50 x 6 |
1 | 8,8 | 13,7 | 14,9 | 0,2 | 0,4 |
| 127,0 | 56 | 12,3 | 31,7 | 2 | 8,0 | 11,8 | 12,8 | 0,3 | 0,6 | ||||||||||||||||||
| 152,4 | 84 | 12,3 | 57,2 | 2 | 7,5 | 10,8 | 11,5 | 0,4 | 0,8 | ||||||||||||||||||
| 177,8 | 108 | 12,3 | 70 | 2 | 7,0 | 9,8 | 10,5 | 0,4 | 0,8 | ||||||||||||||||||
| 203,2 | 130 | 12,3 | 90 | 2 | 6,7 | 9,2 | 9,7 | 0,6 | 1,2 | ||||||||||||||||||
| 228,6 | 150 | 12,3 | 100 | 2 | 6,0 | 8,9 | 9,1 | 0,7 | 1,4 | ||||||||||||||||||
| 254,0 | 170 | 12,3 | 135 | 2 | 5,6 | 7,6 | 8,0 | 0,7 | 1,4 | ||||||||||||||||||
| BS 300 | 152,4 | 30000 (34000) | 38 | 88,9 | 114,3 | 8,5 | 38 | 28 | 60 | 10 | 8 | 83 | 47 | 51 | 73 | 70 | 17 | 14 | 100 | 38,1 | 60 x 60 x 8 |
1 | 14,7 | 24,3 | 26,0 | 0,5 | 1,0 |
| 177,8 | 70 | 14 | 38,1 | 1 | 13,7 | 22,0 | 23,5 | 0,5 | 1,0 | ||||||||||||||||||
| 203,2 | 100 | 14 | 76,2 | 2 | 13,1 | 20,5 | 21,6 | 0,7 | 1,4 | ||||||||||||||||||
| 254,0 | 152,4 | 14 | 90 | 2 | 12,2 | 18,0 | 19,0 | 0,9 | 1,8 | ||||||||||||||||||
| 304,8 | 225 | 14 | 165 | 2 | 11,6 | 16,5 | 17,5 | 1,6 | 3,2 | ||||||||||||||||||
Standard versions of chains come with untreated plates. For information purpose, we have nonetheless indicated the breaking loads of chains with treated plates in brackets: they can be specially made to order.



