Heavy Conveying
BS standard with deep-link plates
Solid bearing pins
Caution, prices written into the "€" column are your discount prices (if you are connected), or the general public prices (if you are not).
Catalog » Conveyors and Precision Roller Chains » Heavy Conveying » BS standard with deep-link plates and solid bearing pins
- Stocks & prices
- Specifications
- Diagram
Dimensional specifications of BS standard chains with deep-link plates and solid bearing pins
Standard versions of chains come with untreated plates. For information purpose, we have nonetheless indicated the breaking loads of chains with treated plates in brackets: they can be specially made to order.
| Dimensional specifications | |||||||||||||
| Kind of chain |
PITCH Inch |
breaking load (daN) |
L | D2 | D5 | D6 | H1 | H2 | S1 | S2 | F1 | F2 | Weight kg/m |
| BSE 40 | 2,0 | 4000 (6000) |
15 | 31,75 | 17 | 14 | 40 | 27 | 4 | 4 | 37 | 22 | 5,6 |
| 2,5 | 5,1 | ||||||||||||
| 3,0 | 4,4 | ||||||||||||
| 3,5 | 4,1 | ||||||||||||
| 4,0 | 3,9 | ||||||||||||
| 5,0 | 3,6 | ||||||||||||
| 6,0 | 3,3 | ||||||||||||
| BSE 100 | 3,0 | 10000 (16000) |
19 | 47,5 | 23 | 19 | 50 | 30 | 5 | 4 | 45 | 28 | 9,2 |
| 3,5 | 8,5 | ||||||||||||
| 4,0 | 7,8 | ||||||||||||
| 5,0 | 6,9 | ||||||||||||
| 6,0 | 6,4 | ||||||||||||
| 7,0 | 6,0 | ||||||||||||
| 8,0 | 5,7 | ||||||||||||
| BSE 160 | 4,0 | 16000 (24000) |
25,4 | 66,7 | 33 | 26,9 | 70 | 45 | 7 | 5 | 58 | 34,5 | 17,6 |
| 5,0 | 15,4 | ||||||||||||
| 6,0 | 13,9 | ||||||||||||
| 7,0 | 12,9 | ||||||||||||
| 8,0 | 12,1 | ||||||||||||
| 9,0 | 11,5 | ||||||||||||
| 10,0 | 11,0 | ||||||||||||
| BSE 300 | 6,0 | 30000 (42000) |
38 | 88,9 | 38 | 28 | 90 | 60 | 10 | 8 | 83 | 47 | 32,2 |
| 7,0 | 29,4 | ||||||||||||
| 8,0 | 27,3 | ||||||||||||
| 10,0 | 24,4 | ||||||||||||
| 12,0 | 22,5 | ||||||||||||




