Heavy Conveying
ISO standard chains
Solid bearing pins
Caution, prices written into the "€" column are your discount prices (if you are connected), or the general public prices (if you are not).
Catalog » Conveyors and Precision Roller Chains » Heavy Conveying » ISO standard chains, solid bearing pins
- Stocks & prices
- Specifications
- Diagram
| Standard chains
ISO 1977 - DIN 8167 - NF E 26 106
|
|||||||||||||||||||||
| Kind of chains | Pitch | Type A chain (with bushings) |
Type B chain (with small plain outboard rollers) |
Type C chain (with extended plain outboard rollers) |
Type D chain (with flanged outboard rollers) |
Spare parts Link connection (D) |
|||||||||||||||
| Code | Stk | € | Code | Stk | € | Code | Stk | € | Code | Stk | € | Code | Stk | € | |||||||
| M 20 | 40 | M020A040 | ![]() |
77,68 | M020B040 | ![]() |
102,16 | M020C040 | ![]() |
139,21 | - | - | - | M020040D | ![]() |
4,04 | |||||
| 50 | M020A050 | ![]() |
69,20 | M020B050 | ![]() |
91,07 | M020C050 | ![]() |
124,52 | M020D050 | ![]() |
163,81 | M020050D | ![]() |
4,49 | ||||||
| 63 | M020A063 | ![]() |
65,44 | M020B063 | ![]() |
73,44 | M020C063 | ![]() |
90,78 | M020D063 | ![]() |
138,56 | M020063D | ![]() |
5,34 | ||||||
| 80 | M020A080 | ![]() |
54,14 | M020B080 | ![]() |
66,01 | M020C080 | ![]() |
99,88 | M020D080 | ![]() |
119,14 | M020080D | ![]() |
6,49 | ||||||
| 100 | M020A100 | ![]() |
52,51 | M020B100 | ![]() |
63,20 | M020C100 | ![]() |
94,49 | M020D100 | ![]() |
104,45 | M020100D | ![]() |
7,87 | ||||||
| 125 | M020A125 | ![]() |
51,20 | M020B125 | ![]() |
60,55 | M020C125 | ![]() |
76,99 | M020D125 | ![]() |
92,74 | M020125D | ![]() |
8,32 | ||||||
| 160 | M020A160 | ![]() |
50,14 | M020B160 | ![]() |
58,75 | M020C160 | ![]() |
74,17 | M020D160 | ![]() |
82,62 | M020160D | ![]() |
10,45 | ||||||
| M 28 | 50 | M028A050 | ![]() |
72,46 | M028B050 | ![]() |
78,50 | M028C050 | ![]() |
101,92 | - | - | - | M028050D | ![]() |
4,69 | |||||
| 63 | M028A063 | ![]() |
62,18 | M028B063 | ![]() |
77,68 | M028C063 | ![]() |
111,47 | M028D063 | ![]() |
136,19 | M028063D | ![]() |
5,10 | ||||||
| 80 | M028A080 | ![]() |
52,51 | M028B080 | ![]() |
73,93 | M028C080 | ![]() |
104,28 | M028D080 | ![]() |
117,50 | M028080D | ![]() |
6,32 | ||||||
| 100 | M028A100 | ![]() |
59,08 | M028B100 | ![]() |
72,30 | M028C100 | ![]() |
78,50 | M028D100 | ![]() |
103,10 | M028100D | ![]() |
7,67 | ||||||
| 125 | M028A125 | ![]() |
50,14 | M028B125 | ![]() |
61,57 | M028C125 | ![]() |
74,34 | M028D125 | ![]() |
91,68 | M028125D | ![]() |
8,16 | ||||||
| 160 | M028A160 | ![]() |
49,25 | M028B160 | ![]() |
60,55 | M028C160 | ![]() |
67,20 | M028D160 | ![]() |
84,13 | M028160D | ![]() |
10,24 | ||||||
| 200 | M028A200 | ![]() |
48,35 | M028B200 | ![]() |
59,04 | M028C200 | ![]() |
61,40 | M028D200 | ![]() |
76,87 | M028200D | ![]() |
12,57 | ||||||
| M 40 | 63 | M040A063 | ![]() |
78,34 | M040B063 | ![]() |
97,92 | M040C063 | ![]() |
116,89 | M040D063 | ![]() |
150,14 | M040063D | ![]() |
6,41 | |||||
| 80 | M040A080 | ![]() |
69,85 | M040B080 | ![]() |
77,72 | M040C080 | ![]() |
118,97 | M040D080 | ![]() |
125,50 | M040080D | ![]() |
7,26 | ||||||
| 100 | M040A100 | ![]() |
66,91 | M040B100 | ![]() |
71,81 | M040C100 | ![]() |
107,55 | M040D100 | ![]() |
109,79 | M040100D | ![]() |
8,69 | ||||||
| 125 | M040A125 | ![]() |
65,44 | M040B125 | ![]() |
77,85 | M040C125 | ![]() |
85,03 | M040D125 | ![]() |
98,21 | M040125D | ![]() |
10,65 | ||||||
| 160 | M040A160 | ![]() |
54,47 | M040B160 | ![]() |
72,95 | M040C160 | ![]() |
82,78 | M040D160 | ![]() |
86,95 | M040160D | ![]() |
13,06 | ||||||
| 200 | M040A200 | ![]() |
53,41 | M040B200 | ![]() |
62,18 | M040C200 | ![]() |
80,70 | M040D200 | ![]() |
79,36 | M040200D | ![]() |
13,87 | ||||||
| 250 | M040A250 | ![]() |
52,39 | M040B250 | ![]() |
61,12 | M040C250 | ![]() |
78,50 | M040D250 | ![]() |
73,15 | M040250D | ![]() |
17,01 | ||||||
| M 56 | 63 | M056A063 | ![]() |
89,43 | M056B063 | ![]() |
113,91 | M056C063 | ![]() |
151,94 | M056D063 | ![]() |
205,80 | M056063D | ![]() |
7,34 | |||||
| 80 | M056A080 | ![]() |
81,44 | M056B080 | ![]() |
102,65 | M056C080 | ![]() |
134,15 | M056D080 | ![]() |
171,85 | M056080D | ![]() |
8,49 | ||||||
| 100 | M056A100 | ![]() |
73,28 | M056B100 | ![]() |
91,72 | M056C100 | ![]() |
118,65 | M056D100 | ![]() |
167,12 | M056100D | ![]() |
9,51 | ||||||
| 125 | M056A125 | ![]() |
71,16 | M056B125 | ![]() |
87,80 | M056C125 | ![]() |
108,53 | M056D125 | ![]() |
161,73 | M056125D | ![]() |
11,55 | ||||||
| 160 | M056A160 | ![]() |
57,12 | M056B160 | ![]() |
68,71 | M056C160 | ![]() |
87,23 | M056D160 | ![]() |
130,85 | M056160D | ![]() |
14,12 | ||||||
| 200 | M056A200 | ![]() |
56,10 | M056B200 | ![]() |
64,38 | M056C200 | ![]() |
81,89 | M056D200 | ![]() |
124,32 | M056200D | ![]() |
14,61 | ||||||
| 250 | M056A250 | ![]() |
54,75 | M056B250 | ![]() |
62,18 | M056C250 | ![]() |
77,44 | M056D250 | ![]() |
118,85 | M056250D | ![]() |
17,79 | ||||||
| M 80 | 63 | M080A063 | ![]() |
99,55 | M080B063 | ![]() |
107,88 | M080C063 | ![]() |
161,85 | - | - | - | M080063D | ![]() |
8,16 | |||||
| 80 | M080A080 | ![]() |
89,27 | M080B080 | ![]() |
115,55 | M080C080 | ![]() |
162,22 | M080D080 | ![]() |
233,21 | M080080D | ![]() |
9,30 | ||||||
| 100 | M080A100 | ![]() |
82,58 | M080B100 | ![]() |
103,47 | M080C100 | ![]() |
142,47 | M080D100 | ![]() |
199,27 | M080100D | ![]() |
10,73 | ||||||
| 125 | M080A125 | ![]() |
76,54 | M080B125 | ![]() |
96,94 | M080C125 | ![]() |
173,64 | M080D125 | ![]() |
173,64 | M080125D | ![]() |
12,44 | ||||||
| 160 | M080A160 | ![]() |
71,81 | M080B160 | ![]() |
92,04 | M080C160 | ![]() |
151,12 | M080D160 | ![]() |
151,12 | M080160D | ![]() |
14,93 | ||||||
| 200 | M080A200 | ![]() |
69,20 | M080B200 | ![]() |
71,07 | M080C200 | ![]() |
89,03 | M080D200 | ![]() |
132,36 | M080200D | ![]() |
17,99 | ||||||
| 250 | M080A250 | ![]() |
57,57 | M080B250 | ![]() |
68,99 | M080C250 | ![]() |
84,58 | M080D250 | ![]() |
90,21 | M080250D | ![]() |
18,73 | ||||||
| 315 | M080A315 | ![]() |
55,69 | M080B315 | ![]() |
66,75 | M080C315 | ![]() |
80,25 | M080D315 | ![]() |
82,50 | M080315D | ![]() |
23,13 | ||||||
| M 112 | 80 | M112A080 | ![]() |
103,96 | M112B080 | ![]() |
130,56 | M112C080 | ![]() |
185,03 | M112D080 | ![]() |
295,84 | M112080D | ![]() |
10,81 | |||||
| 100 | M112A100 | ![]() |
95,47 | M112B100 | ![]() |
119,95 | M112C100 | ![]() |
204,49 | M112D100 | ![]() |
310,57 | M112100D | ![]() |
12,40 | ||||||
| 125 | M112A125 | ![]() |
89,27 | M112B125 | ![]() |
110,32 | M112C125 | ![]() |
181,32 | M112D125 | ![]() |
258,67 | M112125D | ![]() |
14,52 | ||||||
| 160 | M112A160 | ![]() |
84,54 | M112B160 | ![]() |
100,20 | M112C160 | ![]() |
158,14 | M112D160 | ![]() |
239,09 | M112160D | ![]() |
17,58 | ||||||
| 200 | M112A200 | ![]() |
65,44 | M112B200 | ![]() |
78,34 | M112C200 | ![]() |
113,06 | M112D200 | ![]() |
147,04 | M112200D | ![]() |
20,44 | ||||||
| 250 | M112A250 | ![]() |
63,81 | M112B250 | ![]() |
76,62 | M112C250 | ![]() |
110,08 | M112D250 | ![]() |
141,37 | M112250D | ![]() |
20,73 | ||||||
| 315 | M112A315 | ![]() |
60,83 | M112B315 | ![]() |
73,44 | M112C315 | ![]() |
108,00 | M112D315 | ![]() |
136,48 | M112315D | ![]() |
24,93 | ||||||
| M 160 | 100 | M160A100 | ![]() |
128,44 | M160B100 | ![]() |
162,22 | M160C100 | ![]() |
290,33 | M160D100 | ![]() |
500,86 | M160100D | ![]() |
16,69 | |||||
| 125 | M160A125 | ![]() |
115,55 | M160B125 | ![]() |
144,43 | M160C125 | ![]() |
245,78 | M160D125 | ![]() |
412,24 | M160125D | ![]() |
18,77 | ||||||
| 160 | M160A160 | ![]() |
105,92 | M160B160 | ![]() |
129,58 | M160C160 | ![]() |
213,47 | M160D160 | ![]() |
300,61 | M160160D | ![]() |
22,03 | ||||||
| 200 | M160A200 | ![]() |
101,35 | M160B200 | ![]() |
118,32 | M160C200 | ![]() |
152,06 | M160D200 | ![]() |
208,00 | M160200D | ![]() |
26,36 | ||||||
| 250 | M160A250 | ![]() |
80,42 | M160B250 | ![]() |
97,92 | M160C250 | ![]() |
144,64 | M160D250 | ![]() |
179,52 | M160250D | ![]() |
26,15 | ||||||
| 315 | M160A315 | ![]() |
76,54 | M160B315 | ![]() |
93,47 | M160C315 | ![]() |
137,82 | M160D315 | ![]() |
155,77 | M160315D | ![]() |
31,33 | ||||||
| 400 | M160A400 | ![]() |
73,15 | M160B400 | ![]() |
89,03 | M160C400 | ![]() |
131,58 | M160D400 | ![]() |
135,17 | M160400D | ![]() |
38,03 | ||||||
| M 224 | 125 | M224A125 | ![]() |
160,26 | M224B125 | ![]() |
195,02 | M224C125 | ![]() |
380,99 | M224D125 | ![]() |
405,02 | M224125D | ![]() |
26,03 | |||||
| 160 | M224A160 | ![]() |
140,84 | M224B160 | ![]() |
171,36 | M224C160 | ![]() |
320,89 | M224D160 | ![]() |
419,26 | M224160D | ![]() |
29,29 | ||||||
| 200 | M224A200 | ![]() |
128,60 | M224B200 | ![]() |
153,57 | M224C200 | ![]() |
319,55 | M224D200 | ![]() |
283,36 | M224200D | ![]() |
33,46 | ||||||
| 250 | M224A250 | ![]() |
103,27 | M224B250 | ![]() |
128,19 | M224C250 | ![]() |
241,70 | M224D250 | ![]() |
245,70 | M224250D | ![]() |
33,58 | ||||||
| 315 | M224A315 | ![]() |
100,90 | M224B315 | ![]() |
124,64 | M224C315 | ![]() |
206,37 | M224D315 | ![]() |
213,96 | M224315D | ![]() |
41,33 | ||||||
| 400 | M224A400 | ![]() |
98,82 | M224B400 | ![]() |
115,71 | M224C400 | ![]() |
181,89 | M224D400 | ![]() |
187,84 | M224400D | ![]() |
51,37 | ||||||
| 500 | M224A500 | ![]() |
96,45 | M224B500 | ![]() |
112,77 | M224C500 | ![]() |
162,91 | M224D500 | ![]() |
167,65 | M224500D | ![]() |
62,71 | ||||||
| M 315 | 160 | M315A160 | ![]() |
186,86 | M315B160 | ![]() |
233,54 | M315C160 | ![]() |
541,17 | M315D160 | ![]() |
536,48 | M315160D | ![]() |
38,88 | |||||
| 200 | M315A200 | ![]() |
171,52 | M315B200 | ![]() |
178,17 | M315C200 | ![]() |
379,64 | M315D200 | ![]() |
444,19 | M315200D | ![]() |
44,59 | ||||||
| 250 | M315A250 | ![]() |
129,38 | M315B250 | ![]() |
165,00 | M315C250 | ![]() |
322,85 | M315D250 | ![]() |
368,67 | M315250D | ![]() |
42,07 | ||||||
| 315 | M315A315 | ![]() |
127,58 | M315B315 | ![]() |
161,41 | M315C315 | ![]() |
279,23 | M315D315 | ![]() |
320,32 | M315315D | ![]() |
52,27 | ||||||
| 400 | M315A400 | ![]() |
125,50 | M315B400 | ![]() |
157,12 | M315C400 | ![]() |
244,96 | M315D400 | ![]() |
277,28 | M315400D | ![]() |
65,28 | ||||||
| 500 | M315A500 | ![]() |
123,30 | M315B500 | ![]() |
152,67 | M315C500 | ![]() |
218,85 | M315D500 | ![]() |
244,64 | M315500D | ![]() |
80,13 | ||||||
| 630 | M315A630 | ![]() |
121,05 | M315B630 | ![]() |
148,35 | M315C630 | ![]() |
196,86 | M315D630 | ![]() |
217,34 | M315630D | ![]() |
99,14 | ||||||
| M 450 | 200 | M450A200 | ![]() |
199,27 | M450B200 | ![]() |
239,17 | M450C200 | ![]() |
570,18 | M450D200 | ![]() |
666,59 | M450200D | ![]() |
51,82 | |||||
| 250 | M450A250 | ![]() |
184,42 | M450B250 | ![]() |
221,34 | M450C250 | ![]() |
481,15 | M450D250 | ![]() |
558,31 | M450250D | ![]() |
59,94 | ||||||
| 315 | M450A315 | ![]() |
172,09 | M450B315 | ![]() |
206,53 | M450C315 | ![]() |
407,55 | M450D315 | ![]() |
468,83 | M450315D | ![]() |
70,46 | ||||||
| 400 | M450A400 | ![]() |
162,30 | M450B400 | ![]() |
194,66 | M450C400 | ![]() |
347,78 | M450D400 | ![]() |
395,96 | M450400D | ![]() |
84,42 | ||||||
Standard versions of chains come with untreated plates. For information purpose, we have nonetheless indicated the breaking loads of chains with treated plates in brackets: they can be specially made to order.
| Dimensional specifications | ||||||||||||||||||||||||||
| Kind of chain |
PITCH | breaking load (daN) |
L | D1 | D2 | D4 | G | D5 | D6 | H | S | F1 | F2 | a | b | c | d1 | e maxi |
f | Angle iron |
Weight of chain | ... of atta- chment |
||||
| A | B | C | D | A1 | A2 | |||||||||||||||||||||
| M 20 | 40 | 2000 (3200) |
16 | 12,5 | 25 | 32 | 4 | 9 | 6 | 18 | 2,5 | 31 | 18 | 16 | 27 | 14 | 6,6 | 40 | 1 trou | 25 x 25 x 3 |
1,30 | 1,50 | 2,4 | 2,7 | 0,02 | - |
| 50 | 14 | 1 trou | 1,20 | 1,30 | 2,0 | 2,3 | 0,02 | - | ||||||||||||||||||
| 63 | 35 | 20 | 1,10 | 1,20 | 1,7 | 2,0 | 0,02 | 0,04 | ||||||||||||||||||
| 80 | 50 | 35 | 1,00 | 1,10 | 1,5 | 1,7 | 0,02 | 0,06 | ||||||||||||||||||
| 100 | 65 | 50 | 0,95 | 1,00 | 1,4 | 1,5 | 0,02 | 0,07 | ||||||||||||||||||
| 125 | 65 | 50 | 0,90 | 0,95 | 1,2 | 1,3 | 0,02 | 0,07 | ||||||||||||||||||
| 160 | 65 | 50 | 0,85 | 0,90 | 1,1 | 1,2 | 0,02 | 0,07 | ||||||||||||||||||
| M 28 | 50 | 2800 (4200) |
18 | 15 | 30 | 38 | 4,5 | 10 | 7 | 20 | 3 | 35 | 20 | 20 | 32 | 20 | 9 | 47 | 1 trou | 30 x 20 x 3 |
1,50 | 1,8 | 2,9 | 3,2 | 0,03 | - |
| 63 | 20 | 1 trou | 1,45 | 1,6 | 2,7 | 3,0 | 0,03 | - | ||||||||||||||||||
| 80 | 45 | 25 | 1,30 | 1,5 | 2,4 | 2,5 | 0,03 | 0,05 | ||||||||||||||||||
| 100 | 60 | 40 | 1,25 | 1,4 | 2,0 | 2,2 | 0,03 | 0,08 | ||||||||||||||||||
| 125 | 85 | 65 | 1,20 | 1,3 | 1,8 | 2,0 | 0,03 | 0,09 | ||||||||||||||||||
| 160 | 85 | 65 | 1,15 | 1,2 | 1,6 | 1,7 | 0,03 | 0,09 | ||||||||||||||||||
| 200 | 85 | 65 | 1,10 | 1,2 | 1,5 | 1,6 | 0,03 | 0,09 | ||||||||||||||||||
| M 40 | 63 | 4000 (6000) |
20 | 18 | 36 | 45 | 4,5 | 11 | 8 | 25 | 4 | 41 | 23 | 25 | 35 | 20 | 9 | 50 | 1 trou | 30 x 30 x 3 |
2,3 | 2,6 | 4,3 | 4,6 | 0,05 | - |
| 80 | 40 | 20 | 2,1 | 2,4 | 3,7 | 3,9 | 0,05 | 0,07 | ||||||||||||||||||
| 100 | 60 | 40 | 2,0 | 2,2 | 3,3 | 3,4 | 0,05 | 0,10 | ||||||||||||||||||
| 125 | 85 | 65 | 1,9 | 2,0 | 2,9 | 3,0 | 0,05 | 0,15 | ||||||||||||||||||
| 160 | 85 | 65 | 1,8 | 1,9 | 2,6 | 2,7 | 0,05 | 0,15 | ||||||||||||||||||
| 200 | 85 | 65 | 1,7 | 1,8 | 2,3 | 2,4 | 0,05 | 0,15 | ||||||||||||||||||
| 250 | 85 | 65 | 1,7 | 1,7 | 2,1 | 2,2 | 0,05 | 0,15 | ||||||||||||||||||
| M 56 | 63 | 5600 (8500) |
24 | 21 | 42 | 55 | 6 | 15 | 10 | 30 | 4 | 46 | 26 | 30 | 44 | 22 | 11 | 64 | 1 trou | 40 x 40 x 4 |
3,5 | 4,0 | 6,3 | 7,0 | 0,07 | - |
| 80 | 30 | 1 trou | 3,2 | 3,5 | 5,5 | 6,2 | 0,07 | - | ||||||||||||||||||
| 100 | 50 | 25 | 2,9 | 3,2 | 4,8 | 4,8 | 0,07 | 0,15 | ||||||||||||||||||
| 125 | 75 | 50 | 2,7 | 2,9 | 4,2 | 4,2 | 0,07 | 0,20 | ||||||||||||||||||
| 160 | 110 | 85 | 2,5 | 2,7 | 3,7 | 4,0 | 0,07 | 0,30 | ||||||||||||||||||
| 200 | 110 | 85 | 2,4 | 2,5 | 3,4 | 3,6 | 0,07 | 0,30 | ||||||||||||||||||
| 250 | 110 | 85 | 2,3 | 2,4 | 3,1 | 3,2 | 0,07 | 0,30 | ||||||||||||||||||
| M 80 | 63 | 8000 (12500) |
28 | 25 | 50 | 60 | 7 | 18 | 12 | 35 | 5 | 55 | 31 | 35 | 48 | 30 | 11 | 68 | 1 trou | 40 x 40 x 4 |
4,8 | 6,0 | 10,0 | 10,7 | 0,10 | - |
| 80 | 50 | 1 trou | 4,5 | 5,5 | 9,3 | 9,9 | 0,10 | - | ||||||||||||||||||
| 100 | 75 | 25 | 4,1 | 4,9 | 8,0 | 8,5 | 0,10 | 0,18 | ||||||||||||||||||
| 125 | 110 | 50 | 3,8 | 4,5 | 6,9 | 7,3 | 0,10 | 0,25 | ||||||||||||||||||
| 160 | 150 | 85 | 3,6 | 4,1 | 6,0 | 6,3 | 0,10 | 0,38 | ||||||||||||||||||
| 200 | 150 | 125 | 3,4 | 3,8 | 5,3 | 5,55 | 0,10 | 0,50 | ||||||||||||||||||
| 250 | 150 | 125 | 3,3 | 5,6 | 4,8 | 5,0 | 0,10 | 0,50 | ||||||||||||||||||
| 315 | 150 | 125 | 3,2 | 3,4 | 4,35 | 4,5 | 0,10 | 0,50 | ||||||||||||||||||
| M 112 | 80 | 11200 (17500) |
32 | 30 | 60 | 75 | 7,5 | 21 | 15 | 40 | 6 | 64 | 36 | 40 | 55 | 28 | 14 | 80 | 1 trou | 50 x 50 x 6 |
6,30 | 7,20 | 13,2 | 14,0 | 0,14 | - |
| 100 | 40 | 1 trou | 5,60 | 6,00 | 11,3 | 12,3 | 0,14 | - | ||||||||||||||||||
| 125 | 65 | 35 | 5,40 | 5,80 | 9,8 | 10,6 | 0,14 | 0,30 | ||||||||||||||||||
| 160 | 95 | 65 | 5,35 | 5,40 | 8,5 | 9,1 | 0,14 | 0,44 | ||||||||||||||||||
| 200 | 130 | 100 | 4,65 | 5,00 | 7,6 | 8,0 | 0,14 | 0,59 | ||||||||||||||||||
| 250 | 130 | 100 | 4,45 | 4,75 | 6,8 | 7,1 | 0,14 | 0,59 | ||||||||||||||||||
| 315 | 130 | 100 | 4,10 | 4,60 | 6,2 | 6,4 | 0,14 | 0,59 | ||||||||||||||||||
| M 160 | 100 | 16000 (26000) |
37 | 36 | 70 | 90 | 8,5 | 25 | 18 | 50 | 7 | 73 | 41 | 45 | 62 | 30 | 14 | 85 | 1 trou | 50 x 50 x 6 |
9,80 | 11,2 | 17,5 | 18,6 | 0,15 | - |
| 125 | 50 | 1 trou | 8,50 | 10,0 | 15,5 | 16,5 | 0,15 | 0,23 | ||||||||||||||||||
| 160 | 80 | 50 | 7,80 | 9,0 | 13,2 | 14,1 | 0,15 | 0,37 | ||||||||||||||||||
| 200 | 115 | 85 | 7,30 | 8,4 | 11,6 | 12,3 | 0,15 | 0,53 | ||||||||||||||||||
| 250 | 175 | 145 | 6,90 | 7,8 | 10,4 | 10,9 | 0,15 | 0,80 | ||||||||||||||||||
| 315 | 175 | 145 | 6,60 | 7,3 | 9,3 | 9,8 | 0,15 | 0,80 | ||||||||||||||||||
| 400 | 175 | 145 | 6,30 | 7,0 | 8,5 | 8,8 | 0,15 | 0,80 | ||||||||||||||||||
| M 224 | 125 | 22400 (34000) |
43 | 42 | 85 | 105 | 10 | 30 | 21 | 60 | 8 | 84 | 47 | 55 | 70 | 35 | 18 | 100 | 1 trou | 60 x 60 x 8 |
12,3 | 14,1 | 23,5 | 25,9 | 0,30 | - |
| 160 | 60 | 1 trou | 10,2 | 12,4 | 20,0 | 22,3 | 0,30 | - | ||||||||||||||||||
| 200 | 100 | 65 | 9,6 | 11,3 | 17,5 | 19,1 | 0,30 | 0,80 | ||||||||||||||||||
| 250 | 160 | 125 | 9,0 | 10,4 | 15,5 | 16,7 | 0,30 | 0,20 | ||||||||||||||||||
| 315 | 225 | 190 | 8,5 | 9,6 | 13,8 | 14,7 | 0,30 | 1,65 | ||||||||||||||||||
| 400 | 225 | 190 | 8,1 | 8,9 | 12,5 | 13,0 | 0,30 | 1,65 | ||||||||||||||||||
| 500 | 225 | 190 | 7,8 | 8,5 | 11,5 | 11,7 | 0,30 | 1,65 | ||||||||||||||||||
| M 315 | 160 | 31500 (52000) |
48 | 50 | 100 | 125 | 11 | 36 | 25 | 70 | 10 | 98 | 57 | 65 | 80 | 35 | 18 | 120 | 1 trou | 70 x 70 x 8 |
19,2 | 21,2 | 33,4 | 35,4 | 0,43 | - |
| 200 | 85 | 50 | 16,7 | 18,4 | 29,0 | 31,0 | 0,43 | 0,75 | ||||||||||||||||||
| 250 | 135 | 100 | 15,6 | 16,9 | 25,4 | 27,0 | 0,43 | 1,13 | ||||||||||||||||||
| 315 | 190 | 155 | 14,7 | 15,7 | 22,4 | 23,6 | 0,43 | 1,55 | ||||||||||||||||||
| 400 | 190 | 155 | 13,8 | 14,7 | 20,0 | 21,0 | 0,43 | 1,55 | ||||||||||||||||||
| 500 | 190 | 155 | 13,2 | 13,9 | 18,2 | 19,0 | 0,43 | 1,55 | ||||||||||||||||||
| 630 | 190 | 155 | 12,8 | 13,3 | 16,7 | 17,2 | 0,43 | 1,55 | ||||||||||||||||||
| M 450 | 200 | 45000 (70000) |
56 | 60 | 120 | 150 | 12 | 42 | 30 | 80 | 12 | 115 | 70 | 75 | 90 | 40 | 18 | 125 | 1 trou | 70 x 70 x 8 |
23,9 | 26,9 | 44,5 | 47,6 | 0,43 | - |
| 250 | 125 | 85 | 22,1 | 24,5 | 38,6 | 41,1 | 0,43 | 1,10 | ||||||||||||||||||
| 315 | 195 | 155 | 20,6 | 22,6 | 33,8 | 35,7 | 1,60 | 1,70 | ||||||||||||||||||
| 400 | 280 | 240 | 19,4 | 30,0 | 29,8 | 31,3 | 2,30 | 2,45 | ||||||||||||||||||


