Heavy Conveying
Works standard
Solid bearing pins
Caution, prices written into the "€" column are your discount prices (if you are connected), or the general public prices (if you are not).
Catalog » Conveyors and Precision Roller Chains » Heavy Conveying » Works standard, solid bearing pins
- Stocks & prices
- Specifications
- Diagram
(*) Hollow plate chains
Dimensional spécification of deep link chains
| Dimensional specifications of chains with straight plates and extended outboard rollers | ||||||||||||||||||||
| Code | Pitch P |
breaking load (daN) |
L | D2 | D5 | D6 | H | H1 | S | F1 | F2 | a | b | c | d | d1 | e | f | Weight | |
| k/m | * | |||||||||||||||||||
| 103 | 50 | 1600 | 11,5 | 25 | 8,35 | 5,7 | 15 | - | 2 | 23,8 | 14,6 | 25 | 21 | 41 | 6,5 | - | 32 | - | 1,40 | 0,023 |
| 103A1AB | 1,86 | |||||||||||||||||||
| 103A12B | 1,63 | |||||||||||||||||||
| 200 | 50 | 1800 | 11,5 | 25 | 8,35 | 5,7 | 15 | - | 3 | 27 | 16,5 | 25 | 23,5 | 41 | 6,5 | - | 34 | - | 1,70 | 0,035 |
| 200A1AB | 2,40 | |||||||||||||||||||
| 200A12B | 2,05 | |||||||||||||||||||
| 203 | 75 | 1800 | 11,5 | 25 | 8,35 | 5,7 | 20 | - | 3 | 27 | 16,5 | 27 | 34 | 45,5 | 6,5 | - | 46 | - | 1,70 | 0,055 |
| 203A1AB | 2,43 | |||||||||||||||||||
| 203A12B | 0,27 | |||||||||||||||||||
| 205 | 50 | 1800 | 11,5 | 25 | 8,35 | 5,7 | 18 | - | 2,5 | 25,5 | 15,4 | 24 | 22 | 46 | 6,5 | - | 36 | - | 1,70 | 0,035 |
| 205A1AB | 2,40 | |||||||||||||||||||
| 205A12B | 2,05 | |||||||||||||||||||
| 205A110B | 1,74 | |||||||||||||||||||
| 205K1AB | 3,10 | |||||||||||||||||||
| 205K12B | 2,40 | |||||||||||||||||||
| 205Z | 1,70 | |||||||||||||||||||
| 205A1ABZ | 2,40 | |||||||||||||||||||
| 205A12BZ | 2,05 | |||||||||||||||||||
| 205I | 1,70 | |||||||||||||||||||
| 205A12BI | 2,40 | |||||||||||||||||||
| 205BA1AB | 2,40 | |||||||||||||||||||
| 205BA12B | 2,05 | |||||||||||||||||||
| 206 | 50 | 2200 | 11,5 | 25 | 11 | 8 | 20 | - | 3 | 28,8 | 16,5 | 24 | 23 | 40 | 6,5 | - | 38 | - | 1,90 | 0,035 |
| 400 | 50 | 3500 | 15 | 31 | 13,2 | 10 | 23 | - | 3 | 32,6 | 19,2 | 35 | 31 | 60 | 10 | 8,5 | 48,5 | 25 | 3,00 | 0,080 |
| 400A1AB | 3,40 | |||||||||||||||||||
| 400A12B | 3,80 | |||||||||||||||||||
| 400I | 3000 | 3,00 | 0,080 | |||||||||||||||||
| 400BA1AB | 3500 | 16,5 | 49 | 4,00 | 0,050 | |||||||||||||||
| 400BA12B | 3,50 | |||||||||||||||||||
| 401 | 75 | 3500 | 15 | 31 | 13,2 | 10 | 25 | - | 3 | 32,6 | 19,2 | 30 | 28 | 60 | 10 | 9 | 41 | 30 | 2,80 | 0,060 |
| 402A3AB | 100 | 3500 | 15 | 31 | 13,2 | 10 | 25 | - | 3 | 32,6 | 19,2 | 35 | 31 | 70 | 10,5 | 9 | 47,5 | 35 | 2,30 | 0,085 |
| 500 | 50 | 4500 | 15 | 31 | 13,2 | 10 | 25 | - | 4 | 36,6 | 20,7 | 35 | 32 | 45 | 10 | 8,5 | 48 | 25 | 3,90 | 0,070 |
| 500A1AB | 4,25 | |||||||||||||||||||
| 500A12B | 4,60 | |||||||||||||||||||
| 501 | 75 | 4500 | 15 | 31 | 13,2 | 10 | 25 | - | 4 | 36,6 | 20,7 | 30 | 29 | 60 | 10 | 9 | 43,5 | 30 | 3,20 | 0,080 |
| 501A3AB | 3,73 | |||||||||||||||||||
| 501A32B | 4,27 | |||||||||||||||||||
| 502 | 100 | 4500 | 15 | 31 | 13,2 | 10 | 25 | - | 4 | 36,6 | 20,7 | 35 | 32 | 70 | 10 | 9 | 49,2 | 35 | 2,70 | 0,100 |
| 502A3AB | 3,70 | |||||||||||||||||||
| 502A32B | 3,20 | |||||||||||||||||||
| 503 | 125 | 4500 | 15 | 31 | 13,2 | 10 | 25 | - | 4 | 36,6 | 20,7 | 35 | 32 | 70 | 10 | 9 | 56 | 35 | 2,50 | 0,160 |
| 503A2AB | 3,78 | |||||||||||||||||||
| 503A22B | 3,14 | |||||||||||||||||||
| 504 | 150 | 4500 | 15 | 31 | 13,2 | 10 | 25 | - | 4 | 36,6 | 20,7 | 35 | 32 | 100 | 10 | 9 | 56 | 50 | 2,40 | 0,250 |
| 504A2AB | 4,06 | |||||||||||||||||||
| 504A22B | 3,23 | |||||||||||||||||||
| 701 | 75 | 7500 | 22 | 40 | 17 | 12 | 35 | - | 4 | 44 | 25 | 26 | 38 | 50 | 10 | 9 | 70,5 | 25 | 5,90 | 0,100 |
| 703 | 100 | 7500 | 22 | 40 | 17 | 12 | 35 | - | 4 | 44 | 25 | 40 | 38 | 70 | 10 | 9 | 65 | 35 | 4,90 | 0,140 |
| 703A3AB | 6,30 | |||||||||||||||||||
| 703A32B | 5,60 | |||||||||||||||||||
| 703BA3AB | 6,3 | |||||||||||||||||||
| 703BA32B | 5,6 | |||||||||||||||||||
| 704 | 125 | 7500 | 22 | 40 | 17 | 12 | 35 | - | 4 | 44 | 25 | 26 | 40 | 100 | 10 | 9 | 66 | 70 | 4,40 | 0,150 |
| 704A2AB | 5,60 | |||||||||||||||||||
| 704A22B | 5,00 | |||||||||||||||||||
| 705 | 150 | 7500 | 22 | 40 | 17 | 12 | 35 | - | 4 | 44 | 25 | 26 | 40 | 75 | 10 | 9 | 60 | 50 | 4,00 | 0,180 |
| 705A2AB | 5,20 | |||||||||||||||||||
| 705A22B | 4,60 | |||||||||||||||||||
* Additional weight for the attachment.







