Light conveying
Extended-pitch chains
Steel
European standard
Caution, prices written into the "€" column are your discount prices (if you are connected), or the general public prices (if you are not).
Catalog » Conveyors and Precision Roller Chains » Light conveying » Extended-pitch steel chains
- Stocks & prices
- Specifications
| Steel chain equipped with A2 bent link attachments (2-hole bent link attachments – every 2 pitches – on one side – outer links) |
|||||||
| PITCH | Chain | Spare parts | |||||
| Link connection (D) | |||||||
| Code | Stk | € | Code | Stk | € | ||
| 25,4 | 208BA22B | ![]() |
54,43 | 208BDA2 | ![]() |
4,10 | |
| 31,75 | 210BA22B | ![]() |
57,71 | 210BDA2 | ![]() |
3,23 | |
| 38,10 | 212BA22B | ![]() |
59,91 | 212BDA2 | ![]() |
4,39 | |
| Steel chain equipped with K2 bent link attachments (2-hole bent link attachments – every 2 pitches – on two sides – outer links) |
|||||||
| PITCH | Chaîne | Spare parts | |||||
| Link connection (D) | |||||||
| Code | Stk | € | Code | Stk | € | ||
| 25,4 | 208BK22B | ![]() |
60,98 | 208BDK2 | ![]() |
3,90 | |
| 31,75 | 210BK22B | ![]() |
66,28 | 210BDK2 | ![]() |
3,97 | |
| 38,10 | 212BK22B | ![]() |
88,73 | 212BDK2 | ![]() |
4,12 | |
| Steel chain equipped with B2 straight link attachments (2-hole straight link attachments – every 2 pitches – on one side – outer links) |
|||||||
| PITCH | Chain | Spare parts | |||||
| Link connection (D) | |||||||
| Code | Stk | € | Code | Stk | € | ||
| 25,4 | 208BB22B | ![]() |
47,06 | 208BDB2 | ![]() |
2,57 | |
| 31,75 | 210BB22B | ![]() |
49,20 | 210BDB2 | ![]() |
2,57 | |
| 38,10 | 212BB22B | ![]() |
51,28 | 212BDB2 | ![]() |
3,09 | |
| Steel chain equipped with M2 straight link attachments (2-hole bent link attachments – every 2 pitches – on two sides – outer links) |
|||||||
| PITCH | Chain | Spare parts | |||||
| Link connection (D) | |||||||
| Code | Stk | € | Code | Stk | € | ||
| 25,4 | 208BM22B | ![]() |
53,49 | 208BDM2 | ![]() |
2,72 | |
| 31,75 | 210BM22B | ![]() |
55,63 | 210BDM2 | ![]() |
2,79 | |
| 38,10 | 212BM22B | ![]() |
57,71 | 212BDM2 | ![]() |
3,60 | |
| Dimensional specifications | ||||||||||||||||
| P PITCH |
Type | breaking load (daN) |
L | D1 | D6 | H | S | S1 | F1 | F2 | a | a1 | c | d | f | Weight of chain |
| 25,4 | 208B | 1900 | 7,75 | 8,51 | 4,45 | 12,0 | 1,6 | 1,4 | 16,4 | 9,70 | 9,12 | 19,20 | 22,0 | 4,3 | 12,70 | 0,55 |
| 31,75 | 210B | 2300 | 9,65 | 10,16 | 5,08 | 14,4 | 1,6 | 1,5 | 18,7 | 10,75 | 11,13 | 25,10 | 28,0 | 5,3 | 15,875 | 0,65 |
| 38,10 | 212B | 2890 | 11,68 | 12,07 | 5,72 | 16,4 | 1,8 | 1,8 | 22,3 | 12,25 | 14,68 | 30,60 | 35,0 | 6,4 | 19,05 | 0,90 |
| 50,8 | 216B | 6800 | 17,02 | 15,88 | 8,28 | 21,0 | 3,5 | 3,0 | 36,1 | 20,80 | 1,80 | |||||
| 63,5 | 220B | 9800 | 19,56 | 19,05 | 10,19 | 26,0 | 4,5 | 3,5 | 41,2 | 23,00 | 2,45 | |||||
| 76,2 | 224B | 16600 | 25,40 | 25,40 | 14,63 | 33,0 | 6,0 | 5,0 | 53,4 | 29,30 | 4,80 | |||||


