Light conveying
Extended-pitch chains
Steel and nickel-plated steel
ANSI US standard
Caution, prices written into the "€" column are your discount prices (if you are connected), or the general public prices (if you are not).
Catalog » Conveyors and Precision Roller Chains » Light conveying » Steel chains, nickel-plated steel, extended-pitch ANSI standard
- Stocks & prices
- Specifications
| Dimensional specifications for chains – all types of steel (1) | |||||||||||
| Kind of chain | Code | Pitch mm | breaking load (daN) |
L | D1 | D6 | H | S | F1 | F2 | Weight of chain |
| hollow plates and rollers |
2040T | 25,4 | 1700 | 7,95 | 7,94 | 3,97 | 12,00 | 1,50 | 16,50 | 11,05 | 0,38 |
| 2050T | 31,75 | 2800 | 9,53 | 10,16 | 5,09 | 15,00 | 2,00 | 20,60 | 13,50 | 0,63 | |
| 2060T | 38,10 | 3900 | 12,70 | 11,91 | 5,96 | 18,00 | 2,40 | 25,70 | 17,65 | 0,94 | |
| 2080T | 50,8 | 6500 | 15,88 | 15,88 | 7,94 | 23,00 | 3,20 | 32,50 | 22,05 | 1,54 | |
| straight plates and rollers |
2040B | 25,4 | 1700 | 7,95 | 7,94 | 3,97 | 12,00 | 1,50 | 16,50 | 11,65 | 0,51 |
| 2050B | 31,75 | 2800 | 9,53 | 10,16 | 5,09 | 15,00 | 2,00 | 20,60 | 13,70 | 0,84 | |
| 2060B | 38,10 | 4100 | 12,70 | 11,91 | 5,96 | 17,20 | 3,20 | 29,10 | 18,55 | 1,51 | |
| 2080B | 50,8 | 7000 | 15,88 | 15,88 | 7,94 | 23,00 | 4,00 | 36,60 | 23,50 | 2,41 | |
| 2100B | 63,5 | 11000 | 19,05 | 19,05 | 9,54 | 28,60 | 4,80 | 43,60 | 27,20 | 3,54 | |
| 2120B | 76,2 | 15300 | 25,40 | 22,23 | 11,11 | 34,40 | 5,60 | 53,90 | 34,15 | 5,08 | |
| 2160B | 101,6 | 24700 | 31,75 | 28,58 | 14,29 | 43,20 | 7,15 | 67,90 | 42,95 | 8,96 | |
| straight plates and outboard rollers |
2040C | 25,4 | 1700 | 7,95 | 15,88 | 3,97 | 12,00 | 1,50 | 16,50 | 11,65 | 0,87 |
| 2050C | 31,75 | 2800 | 9,53 | 19,05 | 5,09 | 15,00 | 2,00 | 20,60 | 13,70 | 1,30 | |
| 2060C | 38,10 | 4100 | 12,70 | 22,23 | 5,96 | 17,20 | 3,20 | 29,10 | 18,55 | 2,19 | |
| 2080C | 50,8 | 7000 | 15,88 | 28,58 | 7,94 | 23,00 | 4,00 | 36,60 | 23,50 | 3,52 | |
| 2100C | 63,5 | 11000 | 19,05 | 39,69 | 9,54 | 28,60 | 4,80 | 43,60 | 27,20 | 5,80 | |
| 2120C | 76,2 | 15300 | 25,40 | 44,45 | 11,11 | 34,40 | 5,60 | 53,90 | 34,15 | 8,13 | |
| 2160C | 101,6 | 24700 | 31,75 | 57,15 | 14,29 | 43,20 | 7,15 | 67,90 | 42,95 | 13,70 | |
(1) : the breaking loads indicated only concern standard steel or nickel-plated chains: this excludes all stainless steel chains which have much lower breaking loads and maximum loads.



