Poly V® belts for industry
PL Type: PL0954 - PL6096
PL Type: PL0954 - PL6096
Catalog » Hutchinson - Poly V ® belts » Poly-V classic » PL Type: PL0954 - PL6096
- Stocks et prix
- Caractéristiques techniques
- Sélection du profil
• The code`s ultimate letter (H) corresponds to the manufacturer`s identification letter.
• The sleeves that correspond to the belts whose references start by MANPVJ...
• Material: Fibre glass-reinforced neoprene.
• Don`t hesitate to consult us for other dimensions.
| Profil PL | ||||||
| Code sleeve |
Stk | € | Link to Belt |
Effective Lenght |
Nb of ribs maxi |
|
| mm | pouces | |||||
| MANPVL-0954H | ![]() |
![]() |
PVL-0954-xxxH | 954 | 37,0 | 100 |
| MANPVL-0991H | ![]() |
![]() |
PVL-0991-xxxH | 991 | 39,0 | 100 |
| MANPVL-1075H | ![]() |
![]() |
PVL-1075-xxxH | 1075 | 42,0 | 100 |
| MANPVL-1270H | ![]() |
![]() |
PVL-1270-xxxH | 1270 | 50,0 | 100 |
| MANPVL-1333H | ![]() |
![]() |
PVL-1333-xxxH | 1333 | 52,0 | 100 |
| MANPVL-1371H | ![]() |
![]() |
PVL-1371-xxxH | 1371 | 53,0 | 100 |
| MANPVL-1397H | ![]() |
![]() |
PVL-1397-xxxH | 1397 | 55,0 | 100 |
| MANPVL-1422H | ![]() |
![]() |
PVL-1422-xxxH | 1422 | 55,0 | 100 |
| MANPVL-1480H | ![]() |
![]() |
PVL-1480-xxxH | 1480 | 58,0 | 100 |
| MANPVL-1562H | ![]() |
![]() |
PVL-1562-xxxH | 1562 | 61,0 | 100 |
| MANPVL-1613H | ![]() |
![]() |
PVL-1613-xxxH | 1613 | 63,0 | 100 |
| MANPVL-1664H | ![]() |
![]() |
PVL-1664-xxxH | 1664 | 65,0 | 100 |
| MANPVL-1715H | ![]() |
![]() |
PVL-1715-xxxH | 1715 | 67,0 | 100 |
| MANPVL-1764H | ![]() |
![]() |
PVL-1764-xxxH | 1764 | 69,0 | 100 |
| MANPVL-1803H | ![]() |
![]() |
PVL-1803-xxxH | 1803 | 70,0 | 100 |
| MANPVL-1841H | ![]() |
![]() |
PVL-1841-xxxH | 1841 | 72,0 | 100 |
| MANPVL-1943H | ![]() |
![]() |
PVL-1943-xxxH | 1943 | 76,0 | 100 |
| MANPVL-1981H | ![]() |
![]() |
PVL-1981-xxxH | 1981 | 77,0 | 100 |
| MANPVL-2020H | ![]() |
![]() |
PVL-2020-xxxH | 2020 | 79,0 | 100 |
| MANPVL-2070H | ![]() |
![]() |
PVL-2070-xxxH | 2070 | 81,0 | 100 |
| MANPVL-2096H | ![]() |
![]() |
PVL-2096-xxxH | 2096 | 82,0 | 100 |
| MANPVL-2134H | ![]() |
![]() |
PVL-2134-xxxH | 2134 | 84,0 | 100 |
| MANPVL-2197H | ![]() |
![]() |
PVL-2197-xxxH | 2197 | 86,0 | 100 |
| Profil PL | ||||||
| Code sleeve |
Stk | € | Link to Belt |
Effective Lenght |
Nb of ribs maxi |
|
| mm | pouces | |||||
| MANPVL-2235H | ![]() |
![]() |
PVL-2235-xxxH | 2235 | 87,0 | 100 |
| MANPVL-2324H | ![]() |
![]() |
PVL-2324-xxxH | 2324 | 91,0 | 100 |
| MANPVL-2362H | ![]() |
![]() |
PVL-2362-xxxH | 2362 | 92,0 | 100 |
| MANPVL-2476H | ![]() |
![]() |
PVL-2476-xxxH | 2476 | 97,0 | 100 |
| MANPVL-2515H | ![]() |
![]() |
PVL-2515-xxxH | 2515 | 99,0 | 100 |
| MANPVL-2705H | ![]() |
![]() |
PVL-2705-xxxH | 2705 | 106,0 | 100 |
| MANPVL-2743H | ![]() |
![]() |
PVL-2743-xxxH | 2743 | 107,0 | 100 |
| MANPVL-2845H | ![]() |
![]() |
PVL-2845-xxxH | 2845 | 112,0 | 100 |
| MANPVL-2895H | ![]() |
![]() |
PVL-2895-xxxH | 2895 | 113,0 | 100 |
| MANPVL-2921H | ![]() |
![]() |
PVL-2921-xxxH | 2921 | 115,0 | 100 |
| MANPVL-2997H | ![]() |
![]() |
PVL-2997-xxxH | 2997 | 117,0 | 100 |
| MANPVL-3086H | ![]() |
![]() |
PVL-3086-xxxH | 3086 | 121,0 | 100 |
| MANPVL-3124H | ![]() |
![]() |
PVL-3124-xxxH | 3124 | 122,0 | 100 |
| MANPVL-3289H | ![]() |
![]() |
PVL-3289-xxxH | 3289 | 129,0 | 100 |
| MANPVL-3327H | ![]() |
![]() |
PVL-3327-xxxH | 3327 | 130,0 | 100 |
| MANPVL-3492H | ![]() |
![]() |
PVL-3492-xxxH | 3492 | 137,0 | 100 |
| MANPVL-3696H | ![]() |
![]() |
PVL-3696-xxxH | 3696 | 145,0 | 100 |
| MANPVL-4051H | ![]() |
![]() |
PVL-4051-xxxH | 4051 | 159,0 | 100 |
| MANPVL-4191H | ![]() |
![]() |
PVL-4191-xxxH | 4191 | 165,0 | 100 |
| MANPVL-4470H | ![]() |
![]() |
PVL-4470-xxxH | 4470 | 175,0 | 100 |
| MANPVL-4622H | ![]() |
![]() |
PVL-4622-xxxH | 4622 | 181,0 | 100 |
| MANPVL-5029H | ![]() |
![]() |
PVL-5029-xxxH | 5029 | 197,0 | 100 |
| MANPVL-5385H | ![]() |
![]() |
PVL-5385-xxxH | 5385 | 212,0 | 100 |
| MANPVL-6096H | ![]() |
![]() |
PVL-6096-xxxH | 6096 | 240,0 | 100 |
| Caractéristiques techniques profil PH | ||
| Pas | 1,6 mm | |
| Epaisseur | non tronquée | 2,6 mm |
|---|---|---|
| tronquée | 2,3 mm | |
| Masse linéique | 0,0042 kg/m/dent | |
| Vitesse linéaire maximale | 80 m/s | |
| Diamètre minimal en flexion | 9 mm | |
| Diamètre minimal en contreflexion | 15 mm | |
| Tension de pose | 25 à 35 N/dent/brin | |
| Caractéristiques techniques profil PJ | ||
| Pas | 2,34 mm | |
| Epaisseur | non tronquée | 3,5 mm |
|---|---|---|
| tronquée | 3,3 mm | |
| Masse linéique | 0,008 kg/m/dent | |
| Vitesse linéaire maximale | 60 m/s | |
| Diamètre minimal en flexion | 18 mm | |
| Diamètre minimal en contreflexion | 40 mm | |
| Tension de pose | 35 à 50 N/dent/brin | |
| Caractéristiques techniques profil PK | |
| Pas | 3,56 mm |
| Epaisseur | 4,9 mm |
| Masse linéique (M1) | 0,020 kg/m/dent |
| Vitesse linéaire maximale | 55 m/s |
| Diamètre minimal en flexion | 50 mm |
| Diamètre minimal en contreflexion | 65 mm |
| Tension de pose | 90 à 110 N/dent/brin |
| Caractéristiques techniques profil PL | |
| Pas | 4,70 mm |
| Epaisseur | 7,0 mm |
| Masse linéique (M1) | 0,032 kg/m/dent |
| Vitesse linéaire maximale | 50 m/s |
| Diamètre minimal en flexion | 70 mm |
| Diamètre minimal en contreflexion | 120 mm |
| Tension de pose | 140 à 160 N/dent/brin |
| Caractéristiques techniques profil PM | |
| Pas | 9,40 mm |
| Epaisseur | 12,0 mm |
| Masse linéique (M1) | 0,110 kg/m/dent |
| Vitesse linéaire maximale | 40 m/s |
| Diamètre minimal en flexion | 180 mm |
| Diamètre minimal en contreflexion | 280 mm |
| Tension de pose | 450 à 550 N/dent/brin |
-
La gamme de courroies POLY V® HUTCHINSON présente plusieurs avantages :
- POLYVALENTE : Gamme de puissance de 0 à 600 kW, grand rapport de transmission, montage serpentine.
- SILENCIEUSE : Atténuation des vibrations (faible détension, élimination des battements, réduction du niveau sonore).
- ECONOMIQUE : Réduction du diamètre poulies POLY V® par rapport aux trapézoïdales, diminution des coûts de maintenance, durée de vie accrue.
- COMPACTE : Encombrement réduit, une seule courroie POLY V® par transmission, faible diamètre d'enroulement.
- FIABLE : Surface de contact importante, mise en service rapide, stabilité et homogénéité de la tension.
- Détermination du facteur de service :
| CLASSE MOTEUR | CLASSE A | CLASSE B | ||||
| Moteurs à courant continu | Bobinage shunt | Bobinage compound Bobinage série |
||||
| Moteurs à courant alternatif | A couple moyen Synchrone Asynchrone |
A couple élevé A commande vectorielle A réluctance |
||||
| Moteurs thermiques | Multicylindres Régime > 700 tr/min |
Monocylindre Régime < 700 tr/min |
||||
| Autres | Turbine Moteur D.C. Brushless |
Ligne d'arbres Embrayage |
||||
| CATEGORIE RECEPTEUR | TAUX DE SERVICE | |||||
|---|---|---|---|---|---|---|
| intermittent < 10H |
normal 10à 16H |
continu > 16H |
intermittent < 10H |
normal 10à 16H |
continu > 16H |
|
| Catégorie 1 : couple uniforme faible | 1,0 | 1,1 | 1,2 | 1,1 | 1,2 | 1,3/td> |
| Catégorie 2 : couple uniforme moyen | 1,1 | 1,2 | 1,3 | 1,2 | 1,3 | 1,4 |
| Catégorie 3 : couple irrégulier | 1,2 | 1,3 | 1,4 | 1,3 | 1,4 | 1,5 |
| Catégorie 4 : couple très irrégulier | 1,3 | 1,4 | 1,5 | 1,4 | 1,5 | 1,6 |
| Catégorie 5 : couple très irrégulier avec a-coups importants | 1,4 | 1,5 | 1,6 | 1,5 | 1,6 | 1,8 |
Nota : un facteur de service de 2,0 est nécessaire pour tout équipement où un engorgement (ou un blocage) de la machine réceptrice est possible.
- Sélection du profil :
| Profil | Pas (mm) | Epaisseur (mm) |
| PH | 1,60 | 3,0 |
| PJ | 2,34 | 3,5 |
| PK | 3,56 | 4,9 |
| PL | 4,70 | 7,0 |
| PM | 9,40 | 12,0 |
- Diamètres extérieur, effectif et primitif :
Le diamètre effectif (deff) se mesure en fond de dents de courroie. Il est utilisé pour le calcul de la longueur effective de la courroie.
Pour une poulie striée, on considère qu'il est confondu avec le diamètre extérieur (dext).
Le diamètre primitif (dp) se mesure au niveau de l'axe du câblé de la courroie. Il est utilisé pour le calcul de la vitesse linéaire et du rapport de transmission.
-
- POULIES STRIEES :
- Diamètre effectif (deff) = Diamètre extérieur (dext)
- Diamètre primitif (dp) = Diamètre effectif (deff) + (2 x h)
-
- POULIES LISSES :
- Diamètre effectif (deff) = Diamètre extérieur (dext) + (2 x hd)
- Diamètre primitif (dp) = Diamètre effectif (deff) + (2 x h)
| PROFIL COURROIE | PH | PJ | PK | PL | PM |
| h (mm) | 0,8 | 1,1 | 1,6 | 2,0 | 2,6 |
| hd (mm) | 1,15 | 1,7 | 2,4 | 3,8 | 7 |
| hd (mm) dents tronquées | 0,9 | 1,5 | - | - | - |
- Détermination du diamètre extérieur de la petite poulie (mm) :
| Régime n (vitesse de rotation de la petite poulie en tr/min) | ||||||||||||||||||||||||||
| P u i s s a n c e c o r r i g é e Pc (kW) |
100 | 300 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 9500 | 10000 | 15000 | 20000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,25 | 45 | 40 | 35,5 | 35 | 31,5 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 9 | |
| 0,5 | 60 | 50 | 45 | 45 | 40 | 35,5 | 35 | 31,5 | 31,5 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 12 | 9 | |
| 0,75 | 67 | 60 | 56 | 50 | 45 | 40 | 40 | 40 | 35,5 | 35 | 31,5 | 31,5 | 31,5 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 15 | 10 | |
| 1 | 75 | 63 | 60 | 56 | 50 | 45 | 45 | 40 | 40 | 35,5 | 35,5 | 35 | 35 | 31,5 | 31,5 | 31,5 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 15 | 10 | |
| 2 | 95 | 80 | 75 | 67 | 63 | 60 | 56 | 50 | 50 | 45 | 45 | 45 | 40 | 40 | 40 | 40 | 35,5 | 35,5 | 35 | 35 | 31,5 | 31,5 | 31,5 | 18 | ||
| 3 | 112 | 95 | 85 | 80 | 75 | 67 | 60 | 60 | 56 | 50 | 50 | 50 | 45 | 45 | 45 | 40 | 40 | 40 | 40 | 40 | 35,5 | 35,5 | 35,5 | |||
| 4 | 125 | 106 | 95 | 85 | 80 | 71 | 67 | 63 | 60 | 56 | 56 | 56 | 50 | 50 | 50 | 45 | 45 | 45 | 45 | 40 | 40 | 40 | 40 | |||
| 5 | 140 | 112 | 100 | 90 | 85 | 80 | 71 | 67 | 63 | 60 | 60 | 56 | 56 | 50 | 50 | 50 | 50 | 45 | 45 | 45 | 45 | 40 | 40 | |||
| 7,5 | 160 | 125 | 118 | 106 | 100 | 90 | 80 | 75 | 71 | 71 | 67 | 63 | 60 | 60 | 56 | 56 | 56 | 50 | 50 | 50 | 50 | 45 | 45 | |||
| 10 | 180 | 140 | 125 | 118 | 106 | 95 | 90 | 85 | 80 | 75 | 71 | 71 | 67 | 63 | 63 | 60 | 60 | 56 | 56 | 56 | 56 | 50 | 50 | |||
| 12,5 | 160 | 150 | 140 | 125 | 118 | 106 | 95 | 90 | 85 | 80 | 75 | 75 | 71 | 71 | 67 | 63 | 63 | 60 | 60 | 60 | 56 | 56 | 56 | |||
| 15 | 200 | 160 | 150 | 132 | 125 | 112 | 100 | 95 | 90 | 85 | 80 | 80 | 75 | 71 | 71 | 67 | 67 | 63 | 63 | 60 | 60 | 60 | 56 | |||
| 20 | 224 | 180 | 160 | 150 | 132 | 118 | 112 | 106 | 100 | 95 | 90 | 85 | 80 | 80 | 75 | 75 | 71 | 71 | 67 | 67 | 63 | 63 | 60 | |||
| 25 | 250 | 200 | 170 | 160 | 150 | 132 | 118 | 112 | 106 | 100 | 95 | 90 | 85 | 85 | 80 | 80 | 75 | 75 | 71 | 71 | ||||||
| 30 | 250 | 212 | 180 | 170 | 150 | 140 | 125 | 118 | 112 | 106 | 100 | 95 | 90 | 90 | 85 | 85 | 80 | 80 | 75 | 75 | ||||||
| 35 | 280 | 224 | 190 | 180 | 160 | 140 | 132 | 125 | 118 | 112 | 106 | 100 | 95 | 95 | 90 | 85 | 85 | 80 | 80 | 75 | ||||||
| 40 | 280 | 236 | 200 | 180 | 170 | 150 | 140 | 125 | 118 | 118 | 112 | 106 | 100 | 95 | 95 | 90 | 90 | 85 | 85 | 80 | ||||||
| 45 | 315 | 236 | 212 | 190 | 180 | 160 | 140 | 132 | 125 | 118 | 112 | 106 | 106 | 100 | 95 | 95 | 90 | 90 | 85 | |||||||
| 50 | 315 | 250 | 224 | 200 | 180 | 160 | 150 | 140 | 132 | 125 | 118 | 112 | 106 | 106 | 100 | 95 | 95 | 90 | 90 | |||||||
| 60 | 250 | 236 | 212 | 190 | 170 | 160 | 150 | 140 | 132 | 125 | 118 | 112 | 112 | 106 | 100 | 100 | 95 | |||||||||
| 70 | 280 | 250 | 224 | 200 | 180 | 160 | 150 | 140 | 140 | 132 | 125 | 118 | 112 | 112 | 106 | 106 | 100 | |||||||||
| 80 | 280 | 250 | 236 | 212 | 190 | 170 | 160 | 150 | 140 | 132 | 132 | 125 | 118 | 118 | 112 | 106 | ||||||||||
| 90 | 315 | 280 | 236 | 224 | 200 | 180 | 170 | 160 | 150 | 140 | 132 | 125 | 125 | 118 | 118 | |||||||||||
| 100 | 315 | 280 | 250 | 224 | 200 | 180 | 170 | 160 | 150 | 140 | 140 | 132 | 125 | 125 | 118 | |||||||||||
| 125 | 355 | 315 | 280 | 250 | 212 | 200 | 180 | 170 | 160 | 150 | 150 | 140 | 132 | 132 | 125 | |||||||||||
| 150 | 355 | 315 | 280 | 250 | 224 | 212 | 190 | 180 | 170 | 160 | 160 | 150 | 140 | 140 | 132 | |||||||||||
| 175 | 400 | 355 | 315 | 280 | 236 | 224 | 200 | 190 | 180 | 170 | 160 | 160 | 150 | 140 | 140 | |||||||||||
| 200 | 400 | 355 | 315 | 280 | 250 | 224 | 212 | 200 | 190 | 180 | 170 | 160 | 160 | 150 | ||||||||||||
| 250 | 400 | 355 | 315 | 280 | 250 | 224 | 212 | 200 | 190 | 180 | 170 | |||||||||||||||
| 300 | 400 | 355 | 315 | 280 | 250 | 236 | 224 | 212 | 200 | 190 | ||||||||||||||||
| 350 | 400 | 355 | 355 | 315 | 280 | 250 | 236 | |||||||||||||||||||
| 400 | 400 | 355 | 315 | 280 | 250 | |||||||||||||||||||||
| 450 | 400 | 355 | 315 | 280 | 280 | |||||||||||||||||||||
| 500 | 400 | 355 | 315 | 280 | ||||||||||||||||||||||
Attention : le diamètre de la petite poulie
doit être au moins égal au diamètre
minimal admissible en flexion.


