Poly V® belts for industry
PM Type: PM2286 - PM15266
PM Type: PM2286 - PM15266
Catalog » Hutchinson - Poly V ® belts » Poly-V classic » PM Type: PM2286-PM15266
- Stocks & prices
- Specifications
- Type selection
• The code's ultimate letter (H) corresponds to the manufacturer's identification letter.
• The "xxx" of code should be replaced by the number of strands.
• The sleeves that correspond to the belts whose references start by MANPVM...
• Material: Fibre glass-reinforced neoprene.
• Don't hesitate to consult us for other dimensions.
| PH type specifications | ||
| Pitch | 1,6 mm | |
| Thickness | not truncated | 2,6 mm |
|---|---|---|
| truncated | 2,3 mm | |
| Linear density | 0,0042 kg/m/dent | |
| Maximum linear speed | 80 m/s | |
| Minimum diameter in bending | 9 mm | |
| Minimum diameter in reverse bending | 15 mm | |
| Exposure tension | 25 à 35 N/dent/brin | |
| PJ type specifications | ||
| Pitch | 2,34 mm | |
| Thickness | not truncated | 3,5 mm |
|---|---|---|
| truncated | 3,3 mm | |
| Linear density | 0,008 kg/m/dent | |
| Maximum linear speed | 60 m/s | |
| Minimum diameter in bending | 18 mm | |
| Minimum diameter in reverse bending | 40 mm | |
| Exposure tension | 35 à 50 N/dent/brin | |
| PK type specifications | |
| Pitch | 3,56 mm |
| Thickness | 4,9 mm |
| Linear density (M1) | 0,020 kg/m/dent |
| Maximum linear speed | 55 m/s |
| Minimum diameter in bending | 50 mm |
| Minimum diameter in reverse bending | 65 mm |
| Exposure tension | 90 à 110 N/dent/brin |
| PL type specifications | |
| Pitch | 4,70 mm |
| Thickness | 7,0 mm |
| Linear density (M1) | 0,032 kg/m/dent |
| Maximum linear speed | 50 m/s |
| Minimum diameter in bending | 70 mm |
| Minimum diameter in reverse bending | 120 mm |
| Exposure tension | 140 à 160 N/dent/brin |
| PM type specifications | |
| Pitch | 9,40 mm |
| Thickness | 12,0 mm |
| Linear density (M1) | 0,110 kg/m/dent |
| Maximum linear speed | 40 m/s |
| Minimum diameter in bending | 180 mm |
| Minimum diameter in reverse bending | 280 mm |
| Exposure tension | 450 à 550 N/dent/brin |
-
La gamme de courroies POLY V® HUTCHINSON présente plusieurs avantages :
- POLYVALENTE : Gamme de puissance de 0 à 600 kW, grand rapport de transmission, montage serpentine.
- SILENCIEUSE : Atténuation des vibrations (faible détension, élimination des battements, réduction du niveau sonore).
- ECONOMIQUE : Réduction du diamètre poulies POLY V® par rapport aux trapézoïdales, diminution des coûts de maintenance, durée de vie accrue.
- COMPACTE : Encombrement réduit, une seule courroie POLY V® par transmission, faible diamètre d'enroulement.
- FIABLE : Surface de contact importante, mise en service rapide, stabilité et homogénéité de la tension.
- Détermination du facteur de service :
| CLASSE MOTEUR | CLASSE A | CLASSE B | ||||
| Moteurs à courant continu | Bobinage shunt | Bobinage compound Bobinage série |
||||
| Moteurs à courant alternatif | A couple moyen Synchrone Asynchrone |
A couple élevé A commande vectorielle A réluctance |
||||
| Moteurs thermiques | Multicylindres Régime > 700 tr/min |
Monocylindre Régime < 700 tr/min |
||||
| Autres | Turbine Moteur D.C. Brushless |
Ligne d'arbres Embrayage |
||||
| CATEGORIE RECEPTEUR | TAUX DE SERVICE | |||||
|---|---|---|---|---|---|---|
| intermittent < 10H |
normal 10à 16H |
continu > 16H |
intermittent < 10H |
normal 10à 16H |
continu > 16H |
|
| Catégorie 1 : couple uniforme faible | 1,0 | 1,1 | 1,2 | 1,1 | 1,2 | 1,3/td> |
| Catégorie 2 : couple uniforme moyen | 1,1 | 1,2 | 1,3 | 1,2 | 1,3 | 1,4 |
| Catégorie 3 : couple irrégulier | 1,2 | 1,3 | 1,4 | 1,3 | 1,4 | 1,5 |
| Catégorie 4 : couple très irrégulier | 1,3 | 1,4 | 1,5 | 1,4 | 1,5 | 1,6 |
| Catégorie 5 : couple très irrégulier avec a-coups importants | 1,4 | 1,5 | 1,6 | 1,5 | 1,6 | 1,8 |
Nota : un facteur de service de 2,0 est nécessaire pour tout équipement où un engorgement (ou un blocage) de la machine réceptrice est possible.
- Sélection du profil :
| Profil | Pas (mm) | Epaisseur (mm) |
| PH | 1,60 | 3,0 |
| PJ | 2,34 | 3,5 |
| PK | 3,56 | 4,9 |
| PL | 4,70 | 7,0 |
| PM | 9,40 | 12,0 |
- Diamètres extérieur, effectif et primitif :
Le diamètre effectif (deff) se mesure en fond de dents de courroie. Il est utilisé pour le calcul de la longueur effective de la courroie.
Pour une poulie striée, on considère qu'il est confondu avec le diamètre extérieur (dext).
Le diamètre primitif (dp) se mesure au niveau de l'axe du câblé de la courroie. Il est utilisé pour le calcul de la vitesse linéaire et du rapport de transmission.
-
- POULIES STRIEES :
- Diamètre effectif (deff) = Diamètre extérieur (dext)
- Diamètre primitif (dp) = Diamètre effectif (deff) + (2 x h)
-
- POULIES LISSES :
- Diamètre effectif (deff) = Diamètre extérieur (dext) + (2 x hd)
- Diamètre primitif (dp) = Diamètre effectif (deff) + (2 x h)
| PROFIL COURROIE | PH | PJ | PK | PL | PM |
| h (mm) | 0,8 | 1,1 | 1,6 | 2,0 | 2,6 |
| hd (mm) | 1,15 | 1,7 | 2,4 | 3,8 | 7 |
| hd (mm) dents tronquées | 0,9 | 1,5 | - | - | - |
- Détermination du diamètre extérieur de la petite poulie (mm) :
| Régime n (vitesse de rotation de la petite poulie en tr/min) | ||||||||||||||||||||||||||
| P u i s s a n c e c o r r i g é e Pc (kW) |
100 | 300 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 9500 | 10000 | 15000 | 20000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,25 | 45 | 40 | 35,5 | 35 | 31,5 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 9 | |
| 0,5 | 60 | 50 | 45 | 45 | 40 | 35,5 | 35 | 31,5 | 31,5 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 12 | 9 | |
| 0,75 | 67 | 60 | 56 | 50 | 45 | 40 | 40 | 40 | 35,5 | 35 | 31,5 | 31,5 | 31,5 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 15 | 10 | |
| 1 | 75 | 63 | 60 | 56 | 50 | 45 | 45 | 40 | 40 | 35,5 | 35,5 | 35 | 35 | 31,5 | 31,5 | 31,5 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 15 | 10 | |
| 2 | 95 | 80 | 75 | 67 | 63 | 60 | 56 | 50 | 50 | 45 | 45 | 45 | 40 | 40 | 40 | 40 | 35,5 | 35,5 | 35 | 35 | 31,5 | 31,5 | 31,5 | 18 | ||
| 3 | 112 | 95 | 85 | 80 | 75 | 67 | 60 | 60 | 56 | 50 | 50 | 50 | 45 | 45 | 45 | 40 | 40 | 40 | 40 | 40 | 35,5 | 35,5 | 35,5 | |||
| 4 | 125 | 106 | 95 | 85 | 80 | 71 | 67 | 63 | 60 | 56 | 56 | 56 | 50 | 50 | 50 | 45 | 45 | 45 | 45 | 40 | 40 | 40 | 40 | |||
| 5 | 140 | 112 | 100 | 90 | 85 | 80 | 71 | 67 | 63 | 60 | 60 | 56 | 56 | 50 | 50 | 50 | 50 | 45 | 45 | 45 | 45 | 40 | 40 | |||
| 7,5 | 160 | 125 | 118 | 106 | 100 | 90 | 80 | 75 | 71 | 71 | 67 | 63 | 60 | 60 | 56 | 56 | 56 | 50 | 50 | 50 | 50 | 45 | 45 | |||
| 10 | 180 | 140 | 125 | 118 | 106 | 95 | 90 | 85 | 80 | 75 | 71 | 71 | 67 | 63 | 63 | 60 | 60 | 56 | 56 | 56 | 56 | 50 | 50 | |||
| 12,5 | 160 | 150 | 140 | 125 | 118 | 106 | 95 | 90 | 85 | 80 | 75 | 75 | 71 | 71 | 67 | 63 | 63 | 60 | 60 | 60 | 56 | 56 | 56 | |||
| 15 | 200 | 160 | 150 | 132 | 125 | 112 | 100 | 95 | 90 | 85 | 80 | 80 | 75 | 71 | 71 | 67 | 67 | 63 | 63 | 60 | 60 | 60 | 56 | |||
| 20 | 224 | 180 | 160 | 150 | 132 | 118 | 112 | 106 | 100 | 95 | 90 | 85 | 80 | 80 | 75 | 75 | 71 | 71 | 67 | 67 | 63 | 63 | 60 | |||
| 25 | 250 | 200 | 170 | 160 | 150 | 132 | 118 | 112 | 106 | 100 | 95 | 90 | 85 | 85 | 80 | 80 | 75 | 75 | 71 | 71 | ||||||
| 30 | 250 | 212 | 180 | 170 | 150 | 140 | 125 | 118 | 112 | 106 | 100 | 95 | 90 | 90 | 85 | 85 | 80 | 80 | 75 | 75 | ||||||
| 35 | 280 | 224 | 190 | 180 | 160 | 140 | 132 | 125 | 118 | 112 | 106 | 100 | 95 | 95 | 90 | 85 | 85 | 80 | 80 | 75 | ||||||
| 40 | 280 | 236 | 200 | 180 | 170 | 150 | 140 | 125 | 118 | 118 | 112 | 106 | 100 | 95 | 95 | 90 | 90 | 85 | 85 | 80 | ||||||
| 45 | 315 | 236 | 212 | 190 | 180 | 160 | 140 | 132 | 125 | 118 | 112 | 106 | 106 | 100 | 95 | 95 | 90 | 90 | 85 | |||||||
| 50 | 315 | 250 | 224 | 200 | 180 | 160 | 150 | 140 | 132 | 125 | 118 | 112 | 106 | 106 | 100 | 95 | 95 | 90 | 90 | |||||||
| 60 | 250 | 236 | 212 | 190 | 170 | 160 | 150 | 140 | 132 | 125 | 118 | 112 | 112 | 106 | 100 | 100 | 95 | |||||||||
| 70 | 280 | 250 | 224 | 200 | 180 | 160 | 150 | 140 | 140 | 132 | 125 | 118 | 112 | 112 | 106 | 106 | 100 | |||||||||
| 80 | 280 | 250 | 236 | 212 | 190 | 170 | 160 | 150 | 140 | 132 | 132 | 125 | 118 | 118 | 112 | 106 | ||||||||||
| 90 | 315 | 280 | 236 | 224 | 200 | 180 | 170 | 160 | 150 | 140 | 132 | 125 | 125 | 118 | 118 | |||||||||||
| 100 | 315 | 280 | 250 | 224 | 200 | 180 | 170 | 160 | 150 | 140 | 140 | 132 | 125 | 125 | 118 | |||||||||||
| 125 | 355 | 315 | 280 | 250 | 212 | 200 | 180 | 170 | 160 | 150 | 150 | 140 | 132 | 132 | 125 | |||||||||||
| 150 | 355 | 315 | 280 | 250 | 224 | 212 | 190 | 180 | 170 | 160 | 160 | 150 | 140 | 140 | 132 | |||||||||||
| 175 | 400 | 355 | 315 | 280 | 236 | 224 | 200 | 190 | 180 | 170 | 160 | 160 | 150 | 140 | 140 | |||||||||||
| 200 | 400 | 355 | 315 | 280 | 250 | 224 | 212 | 200 | 190 | 180 | 170 | 160 | 160 | 150 | ||||||||||||
| 250 | 400 | 355 | 315 | 280 | 250 | 224 | 212 | 200 | 190 | 180 | 170 | |||||||||||||||
| 300 | 400 | 355 | 315 | 280 | 250 | 236 | 224 | 212 | 200 | 190 | ||||||||||||||||
| 350 | 400 | 355 | 355 | 315 | 280 | 250 | 236 | |||||||||||||||||||
| 400 | 400 | 355 | 315 | 280 | 250 | |||||||||||||||||||||
| 450 | 400 | 355 | 315 | 280 | 280 | |||||||||||||||||||||
| 500 | 400 | 355 | 315 | 280 | ||||||||||||||||||||||
Attention : le diamètre de la petite poulie
doit être au moins égal au diamètre
minimal admissible en flexion.


