Aluminium pulleys (metric pitch)
Type T 10
Caution, prices written into the "€" column are your discount prices (if you are connected), or the general public prices (if you are not).
Catalog » Synchronous Pulleys » Aluminium timing belt pulleys » Type T10 - metric pitch
- Stocks & prices
- Diagram
| T = 10 | ||||||||||||||||||
| Belt width 16 mm A=31 - E=21) |
Belt width 25 mm (A=40 - E=30) |
|||||||||||||||||
| teeth | De | Df | Flange | Type | Code | Stk | € | B | C | Weight | Code | Stk | € | B | C | Weight | ||
| 12 | 36,35 | 42,0 | 13 | 2 | T10Z012-031 | ![]() |
9,36 | 28 | 6 | 0,076 | T10Z012-040 | ![]() |
11,52 | 28 | 6 | 0,099 | ||
| 14 | 42,70 | 48,0 | 11 | 2 | T10Z014-031 | ![]() |
10,17 | 32 | 8 | 0,104 | T10Z014-040 | ![]() |
12,78 | 32 | 8 | 0,134 | ||
| 15 | 45,90 | 51,0 | 16 | 2 | T10Z015-031 | ![]() |
11,25 | 32 | 8 | 0,116 | T10Z015-040 | ![]() |
13,87 | 32 | 8 | 0,152 | ||
| 16 | 49,10 | 54,0 | 18 | 2 | T10Z016-031 | ![]() |
12,33 | 35 | 8 | 0,134 | T10Z016-040 | ![]() |
15,04 | 35 | 8 | 0,176 | ||
| 18 | 55,45 | 60,0 | 21 | 2 | T10Z018-031 | ![]() |
14,81 | 40 | 8 | 0,167 | T10Z018-040 | ![]() |
18,01 | 40 | 8 | 0,224 | ||
| 19 | 58,65 | 66,0 | 24 | 2 | T10Z019-031 | ![]() |
17,02 | 44 | 8 | 0,184 | T10Z019-040 | ![]() |
18,87 | 44 | 8 | 0,247 | ||
| 20 | 61,80 | 66,0 | 24 | 2 | T10Z020-031 | ![]() |
18,28 | 46 | 8 | 0,208 | T10Z020-040 | ![]() |
21,48 | 46 | 8 | 0,276 | ||
| 22 | 68,20 | 75,0 | 27 | 2 | T10Z022-031 | ![]() |
20,92 | 52 | 8 | - | T10Z022-040 | ![]() |
26,14 | 52 | 8 | - | ||
| 24 | 74,55 | 83,0 | 29 | 2 | T10Z024-031 | ![]() |
23,62 | 58 | 8 | 0,288 | T10Z024-040 | ![]() |
29,21 | 58 | 8 | 0,392 | ||
| 25 | 77,75 | 83,0 | 29 | 2 | T10Z025-031 | ![]() |
23,86 | 60 | 8 | 0,310 | T10Z025-040 | ![]() |
28,95 | 60 | 8 | 0,422 | ||
| 26 | 80,90 | 87,0 | 31 | 2 | T10Z026-031 | ![]() |
27,08 | 60 | 8 | - | T10Z026-040 | ![]() |
33,41 | 60 | 8 | - | ||
| 27 | 84,10 | 91,0 | 32 | 2 | T10Z027-031 | ![]() |
28,95 | 60 | 8 | 0,364 | T10Z027-040 | ![]() |
35,34 | 60 | 8 | 0,536 | ||
| 28 | 87,25 | 93,0 | 33 | 2 | T10Z028-031 | ![]() |
29,19 | 60 | 8 | - | T10Z028-040 | ![]() |
36,28 | 60 | 8 | - | ||
| 30 | 93,65 | 97,0 | 35 | 2 | T10Z030-031 | ![]() |
34,58 | 60 | 8 | 0,441 | T10Z030-040 | ![]() |
42,38 | 60 | 8 | 0,640 | ||
| 32 | 100,00 | 106,0 | 38 | 2 | T10Z032-031 | ![]() |
40,34 | 65 | 10 | 0,493 | T10Z032-040 | ![]() |
49,42 | 65 | 10 | 0,693 | ||
| 36 | 112,75 | 119,0 | 43 | 2 | T10Z036-031 | ![]() |
47,69 | 70 | 10 | 0623 | T10Z036-040 | ![]() |
58,55 | 70 | 10 | 0,873 | ||
| 40 | 125,45 | 131,0 | 47 | 2 | T10Z040-031 | ![]() |
59,42 | 80 | 10 | 0,767 | T10Z040-040 | ![]() |
73,10 | 80 | 10 | 1,067 | ||
| 44 | 138,20 | - | - | 3 | T10Z044-031 | ![]() |
74,30 | 88 | 10 | - | T10Z044-040 | ![]() |
92,30 | 88 | 10 | - | ||
| 48 | 150,95 | - | 86 | 3 | T10Z048-031 | ![]() |
79,70 | 95 | 16 | 1,090 | T10Z048-040 | ![]() |
99,04 | 95 | 16 | 1,516 | ||
| 60 | 189,15 | - | 100 | 3 | T10Z060-031 | ![]() |
130,85 | 110 | 16 | 1,701 | T10Z060-040 | ![]() |
161,46 | 110 | 16 | 2,339 | ||



