Timing belt pulleys

Type XH

7/8” - 22,22 mm

Caution, prices written into the "€" column are your discount prices (if you are connected), or the general public prices (if you are not).

 

Catalog » Synchronous Pulleys » Pilot-bored timing belt pulleys » Type XH400

  • Stocks & prices
  • Diagram

 

The shape and dimensional specifications of pulleys are given for information purposes and may be modified without prior notification.
If necessary, our Sales Department will indicate precise characteristics.

 

  XH 400 (E=117,3)
Teeth Dp Df Flange Code Stk A B C Type weight
18 127,34 140,0 155 XHZ018-400
130,00  132 100 28 4F 9,50
19 134,41 146,0 156 XH400019
132 100 28 4F 10,02
20 141,49 155,0 157 XHZ020-400
164,92  132 100 28 4F 11,80
21 148,56 160,0 158 XHZ021-400
178,60  132 110 28 4F 13,20
22 155,64 170,0 159 XHZ022-400
181,69  132 110 28 4F 14,73
24 169,79 184,0 161 XHZ024-400
213,78  132 120 30 4F 17,80
25 176,86 188,0 162 XH400025
132 120 30 4F 18,50
26 183,93 198,0 163 XHZ026-400
251,26  132 120 30 4F 21,10
27 191,01 205,0 164 XH400027
132 120 30 4F 21,90
28 198,09 212,0 165 XHZ028-400
282,56  132 150 30 4F 22,60
30 212,23 227,0 167 XHZ030-400
311,10  132 150 30 4F 28,70
32 226,38 240,0 169 XH400032
132 150 30 4F 30,60
34 240,53 256,0 170 XH400034
132 150 30 4F 32,50
38 268,83 - - XH400038
132 150 32 6 -
40 282,98 - - XH400040
132 175 32 6 -
48 339,57 - - XH400048
132 175 32 6 -
60 424,47 - - XH400060
132 175 32 6 -
72 509,36 - - XH400072
132 190 32 6 -
84 594,25 - - XH400084
132 190 32 6 -
96 679,15 - - XH400096
132 190 32 6 -
120 848,93 - - XH400120
132 190 32 6 -

 

Technical drawing of chains