Steel platewheels

50.8mm pitch / 32B

2" x 1" 1/4

Caution, prices written into the "€" column are your discount prices (if you are connected), or the general public prices (if you are not).

 

Catalog » Wheels, PlateWheels and Gears » Conveyor wheel disks » 50.8mm pitch / 32B

  • Stocks & prices
  • Diagram

 

Our standard range runs from a 5mm to a 50.8mm pitch for:
- from 8 to 125 teeth.
- single, double and triple chains.
Platewheels not shown on these pages or not kept in stock in our central store correspond to less common applications: these parts are nonetheless available at the factory and the majority can be delivered within 8 to 15 days.

We are equipped to manufacture any platewheels to your drawings, made of steel, stainless steel, etc. with cut or machined teeth.
We can also treat teeth on request. Platewheels are stocked with a minimum cylindrical bore: on request, we can quickly modify the bore, grooves or holes for pressure screws.

 

      Inside width of chain 30.99 - roller Ø 29.21
      SINGLE DOUBLE TRIPLE
Teeth Dp De Code Stk C Weight Code Stk C Weight Code Stk C Weight
8 132,74 153,2 DQS508008
58,26  25 2,50 DQD508008
150,87  25 6,00 DQT508008
246,00  25 9,50
9 148,54 169,0 DQS508009
66,29  25 3,20 DQD508009
198,70  25 7,70 DQT508009
297,34  25 12,20
10 164,39 185,0 DQS508010
77,66  25 4,00 DQD508010
246,58  25 9,70 DQT508010
355,60  25 15,40
11 180,31 200,8 DQS508011
98,88  30 4,80 DQD508011
294,41  35 11,50 DQT508011
426,00  35 18,50
12 196,29 216,8 DQS508012
122,09  30 5,80 DQD508012
342,06  35 14,00 DQT508012
496,15  35 22,00
13 212,29 232,8 DQS508013
144,30  30 7,00 DQD508013
390,01  35 17,00 DQT508013
594,39  35 27,00
14 228,29 248,8 DQS508014
161,77  30 8,00 DQD508014
437,78  35 19,50 DQT508014
657,51  35 31,00
15 244,30 264,8 DQS508015
186,50  30 9,00 DQD508015
506,41  35 22,30 DQT508015
794,55  35 35,50
16 260,40 280,9 DQS508016
211,83  30 10,50 DQD508016
548,44  40 25,50 DQT508016
913,01  40 41,00
17 276,46 296,9 DQS508017
236,74  30 12,00 DQD508017
590,70  40 29,50 DQT508017
1 053,91  40 47,00
18 292,55 313,0 DQS508018
261,35  30 13,50 DQD508018
632,90  40 33,50 DQT508018
1 160,82  40 54,00
19 308,66 329,1 DQS508019
286,50  30 15,00 DQD508019
675,33  40 37,00 DQT508019
1 252,02  40 59,00
20 324,71 345,2 DQS508020
311,29  30 17,00 DQD508020
717,30  40 42,00 DQT508020
1 314,03  40 67,00
21 340,82 361,3 DQS508021
339,13  40 18,50 DQD508021
792,15  40 46,00 DQT508021
1 451,01  40 74,00
22 356,98 377,5 DQS508022
367,44  40 20,00 DQD508022
867,17  40 50,00 DQT508022
40 77,57
23 373,08 393,6 DQS508023
395,75  40 22,00 DQD508023
942,02  40 55,00 DQT508023
1 725,14  40 89,00
24 389,18 409,7 DQS508024
423,94  40 24,00 DQD508024
1 017,75  40 60,00 DQT508024
40 92,87
25 405,33 425,8 DQS508025
452,43  40 26,50 DQD508025
1 091,66  40 67,00 DQT508025
1 980,05  40 107,00
26 421,44 441,9 DQS508026
488,24  40 29,00 DQD508026
1 181,10  40 73,50 DQT508026
40 111,30
27 437,59 458,1 DQS508027
522,30  40 30,12 DQD508027
40 76,33 DQT508027
40 115,56
28 453,69 474,2 DQS508028
559,87  40 33,00 DQD508028
1 359,40  40 84,00 DQT508028
40 119,84
29 469,85 490,2 DQS508029
595,85  40 34,18 DQD508029
40 87,00 DQT508029
40 124,12
30 486,00 506,5 DQS508030
631,84  40 39,00 DQD508030
1 537,87  40 99,00 DQT508030
2 816,33  40 238,00
32 518,27 538,8 DQS508032
715,66  40 43,00 DQD508032
40 105,60 DQT508032
40 253,86
35 566,71 589,5 DQS508035
840,97  40 52,00 DQD508035
2 067,32  40 135,00 DQT508035
3 785,84  40 245,00
38 615,16 635,5 DQS508038
1 078,88  40 65,00 DQD508038
2 431,60  40 167,00 DQT508038
4 460,23  40 269,00
40 647,47 670,3 DQS508040
1 163,40  40 68,42 DQD508040
2 674,95  40 175,80 DQT508040
40 283,16
45 728,24 751,0 DQS508045
1 412,33  40 93,50 DQD508045
3 399,87  40 240,00 DQT508045
6 226,81  40 420,00
50 809,04 831,8 DQS508050
1 503,70  40 116,00 DQD508050
4 124,62  40 309,00 DQT508050
7 554,32  40 433,00
57 922,16 945,0 DQS508057
1 771,03  40 150,00 DQD508057
5 320,84  40 400,00 DQT508057
9 745,43  40 650,00
60 970,65 993,4 DQS508060
2 285,94  40 168,00 DQD508060
5 875,31  40 450,00 DQT508060
10 760,72  40 780,00
76 1229,27 1252,0 DQS508076
3 381,00  40 270,00 DQD508076
9 339,66  40 740,00 DQT508076
15 106,77  40 1200,0

 

Technical drawing of wheels and gears